Which Sony A7 is Right for Me?
Written by Emily Mathison - Aug 05, 2020
It is no secret that Sony knows how to produce amazing cameras. They are highly regarded for their innovation and precision, with their range encouraging creativity and visual expression. Rather than looking at the entire range of Sony products, we have narrowed it down a little to the Sony a7 Series. The brilliant thing about this range is how versatile each camera is, delivering exceptional quality images and videos. With vlogging becoming more and more popular amongst content creators and enthusiast photographers, Sony have really hit the nail on the head with this range being so video-friendly.
There is something in the a7 range for everyone, from the beginner to the seasoned professional and the dedicated photographers to the vlogging lovers. To make it a bit easier to navigate through the series we have some suggestions of what camera is best suited to different level content creators, and there is a comparison table for those of you who are more tech and spec inclined. Obviously, there are no hard and fast rules when it comes to what camera you want to work with, but hopefully this will help give a little direction and inspiration.
For beginner photographers, the Sony a7II or the a7S II is quite good. Boasting 24.3 and 12.2 megapixel full-frame Exmor CMOS Sensors, they deliver extremely high-quality images. With versatile ISO ranges, multiple connectivity options and 5-axis In Body Image Stabilisation, these cameras are ideal for those who are getting acquainted with the photography world and are still trying to navigate their way around a camera. They are both extremely well priced, making them perfect for every day, street and travel photography.
Next up we have the a7III and the a7RII, which in their own rights are outstanding products. With a plethora of advanced features, including advanced eye autofocus tracking and 4K video capabilities, these cameras deliver professional results, especially when it comes to video recording. They are compact and lightweight, which is a feature that is apparent throughout the entire Sony range, meaning there is no limit to their usage. Once again, for such high-quality cameras, these are both extremely reasonably priced. The advanced autofocus human and animal eye tracking makes these cameras ideal for wildlife or portrait photography.
Now it is time to bring in the big guns…the a7RIII and the a7RIV. They respectively boast whopping 42 and 61megapixel full frame BSI Sensors with 15-stop dynamic range, which means you are going to shoot nothing but the clearest and sharpest images. Once again, they both feature 4K video recording, can shoot up to 10 frames per second and have incredible auto focus tracking performance. Although these cameras are still extremely easy to use and handle, their feature set is geared towards more professional photographers or content creators. These both make great nature and wildlife cameras as the large megapixel sensors capture each tiny little detail, meaning there is nothing you can’t capture.
Obviously, we have just run through a few of the features of each camera and grouped them into categories, so for a more in-depth analysis, check out the comparison table below.
Model | Pixels | Max. Continuous Shooting | ISO | Autofocus | Shutter | Sensor | Viewfinder Number of Dots | Battery Life (Still Images) | Weight |
---|---|---|---|---|---|---|---|---|---|
A7II | 24.3 | 5 fps | 50–25600 | 25-point CD-AF w/ 117 points PD-AF |
Still images:1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4(1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | 35mm full frame (35.8×23.9mm), "Exmor" CMOS sensor | 2,359,296 | Up to 350 shots | 556g |
A7RII | 24.2 | 5 fps | Still images: ISO 100-25600 (expandable to ISO 50–102400 for shooting still images), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 100-25600 equivalent, AUTO (ISO 100-6400 equivalent, selectable lower limit and upper limit) | 25-point CD-AF w/ 399 PD-AF |
Still images: 1/8000 to 30 s, Bulb, Movies: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | 35 mm full frame (35.6 × 23.8 mm), Exmor R® CMOS sensor | 2,359,296 | Approx. 290 shots (viewfinder) / approx. 340 shots (LCD screen) (CIPA standard) | 582g |
A7SII | 12.2 | 5 fps | Still images: ISO 100-102400 (expandable to ISO 50-409600), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-102400 equivalent (expandable to ISO 100-409600 equivalent), AUTO (ISO 100-12800 equivalent, selectable lower limit and upper limit) | 169-point CD-AF | Still images: 1/8000 to 30 sec., Bulb Movies: 1/8000 to 1/4 (1/3 step) NTSC: Up to 1/60 in AUTO mode | 35mm full frame (35.6 x 23.8mm), Exmor CMOS sensor | 2,359,296 | Approx. 310 shots (viewfinder) / Approx. 370 shots (LCD screen) (CIPA standard) | 584g |
A7III | 24.2 | 10 fps | Still images: ISO 100-51200 (ISO numbers up from ISO 50 to ISO 204800 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent(ISO numbers up ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit) | 425-point CD-AF w/ 399 points PD-AF |
Still images: 1/8000 to 30 s, Bulb, Movies: 1/8000 to 1/4 (1/3 steps | Exmor R® CMOS sensor | 921,600 | Approx. 610 shots (Viewfinder) / approx. 710 shots (LCD monitor) (CIPA standard) | 657g |
A7RIII | 42.4 | 10 fps | Still images: ISO 100-32000 (Expandable to ISO 50 to 102400), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) | 425-point CD-AF w/693 points PD-AF | Still images:1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4 (1/3 steps) | Exmor R CMOS sensor | 1,440,000 | Approx. 530 shots (Viewfinder) / approx. 650 shots (LCD monitor) (CIPA standard) | 650g |
A7RIV | 61.0 | 10 fps | Still images: ISO 100-32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit),Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) | 425-point CD-AF w/ 567 points PD-AF |
Still images: 1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4 (1/3 steps) | Exmor R CMOS sensor | 5,760,000 | Approx. 530 shots (Viewfinder) / approx. 670 shots (LCD monitor) (CIPA standard) | 665g |
As we have mentioned earlier, these are all incredible cameras and will produce outstanding quality results. It just depends on how advanced you want the feature set to be and what kind of content you are planning on producing.
If you want any extra information or have any questions about Sony cameras, don’t hesitate to give one of our staff members a call on 1300 365 220.
Follow us on Facebook and Instagram for new offers and feature.