Sony RX0 II
SKU code: 44707
Australian Owned, Online Since 2001
Local Contact Centre
Industry Experts, Knowledgeable Team
Australia Wide Delivery
From Beginner to Pro, Affordable Gear
Secure Payment Methods
Key Features:
- 1.0-type 15.3 Megapixel Stacked CMOS Sensor
- Bionz X Image Processor
- 4K 30p Internal Video & Electronic IS
- 180° LCD Flip Screen
- 24mm f/4 Zeiss Lens
- Shockproof, Waterproof Body
- Eye-AF, Time-lapse and Wi-Fi Connectivity
- Compatible with the VCT-SGR1 Grip
You May Also Like
The Essentials:
Memory Cards:
Bags, Cases & Straps:
Tripods & Monopods:
Cleaning & Maintenance:
Are you the kind of person that feels the overwhelming drive to capture and share your story as well as the stories of others? Do you love travelling, meeting people, and new experiences but hate feeling weighed down with a backpack full of gear? If you answered yes to any of these questions, then Sony RX0 II may be the perfect ultra-compact travel camera for you. Read on to find out why.
Compact and Packed with Features
The Sony RX0 Mark II weighs only 132 grams and introduces a stack of exciting new features for vloggers and creators building on the success of the original RX0. The main upgrade is the new LCD screen that flips up around 180° and down 90°, so you can shoot from virtually any angle, making it easier to frame your videos and shoot vlog-style content.Image Quality without Compromise
At the core of the pocket-sized powerhouse is a 1-inch EXMOR RS 15.3-megapixel CMOS sensor that captures excellent quality images and video, with an impressive ISO range of 80-12800 for shooting in bright and dark conditions. The stacked sensor works in combination with the Bionz X image processor to deliver rapid continuous shooting, super-slow-motion video and ultra-fast readout speeds for 4K video.Internal 4K Recording at 30p
Recording internal ultra-sharp 4K with a resolution of 3840x2160 means that the footage you capture is future-proof and can be enjoyed by your audience in super-high 4K resolution. A full pixel readout off the sensor ensures sharp results and eradicates the need for pixel binning. The camera also has the option to shoot with the S-Log2 profile for better dynamic range and colour grading flexibility.Smooth Electronic Image Stabilisation
To keep your footage smooth and steady the RX 0 Mark II now offers impressive electronic image stabilisation that can deliver gimbal-like results without any of the hassle or extra gear required. The camera even records gyro data that when combined with the new imaging edge mobile app delivers enhances results.Zeiss Optics with a 24mm f/4 Lens
A built-in Zeiss lens delivers the high resolving power needed for 4K video. And super sharp stills. The wide 24mm focal length allows you to frame more of the scene without stepping back while an improved 20cm minimal focal length allows you to get nice and close to capture fine detail. There is a coating applied to the front of the body and the lens that makes it easy to wipe water drops and dust off the camera.Built Tough and Robust
Designed to be reliable and up for any challenge, the Sony RX0 II has a super tough construction that is waterproof to 10m, shock resistant for drops up to 2 meters and crushproof under a weight up to 200kg. This means the sturdy little camera is adventure ready as well as being super lightweight and easy to chuck in your day pack.Eye-AF, Super Slow-motion, Time-lapse and More
With more features than you can poke a stick at, the RX0II can shoot super-slow-motion video bursts with up to 1000fps and continuous Full HD video at up to 120fps. It has built-in interval recording for time-lapse creation, as well as Sony’s famous Eye-AF and ‘Soft Skin Effect’ for better looking portraits. The camera can shoot up to 16fps with reduced blackout with minimised rolling shutter distortion when shooting at the cameras impressive 1/32000 shutter speed.Wi-Fi and Bluetooth Connectivity
The built-in Wi-Fi and Bluetooth connections allow you to easily transfer images and video to your phone to be shared online. Still images, 4K and slow-motion video can be sent to your mobile device using the new “Imaging Edge” mobile app that can also be used to control your camera remotely. In fact using the “Imaging Edge” app you can control up to 5 RX0 II cameras at the same time.Optional Shooting Grip Available
Designed to make vlogging easier the camera is compatible with the Sony VCT-SGR1 hand grip, adding a shutter button and zoom control. The handle folds out to become a pocket tripod, perfect for capturing quick time-lapses and locked off shots.The RX0M2 is the perfect pocket-sized travel companion to take on your next adventure, it’s is the ideal combination of functionality and portability housed in a super-robust body that is ready for action.
Sensor Type | 1.0-type (13.2mm x 8.8mm) Exmor RS CMOS sensor, aspect ratio 3:2 |
Number Of Pixels (Effective) | Approx. 15.3 Megapixels |
Lens Type | ZEISS Tessar T* Lens, 6 elements in 6 groups (6 aspheric elements) |
F-number (Maximum Aperture) | F4.0 |
Focal Length | f=7.9mm |
Angle Of View (35mm Format Equivalent) (Still Image) | 84deg. (24mm) |
Focus Range (From The Front Of The Lens) | Approx. 20cm (0.66 ft.) to Infinity |
Clear Image Zoom (Still Image) | 15M Approx. 2x / 7.7M Approx. 2.8x / 3.8M Approx. 4x / VGA Approx. 13x |
Clear Image Zoom (Movie) | 4K: Approx. 1.5x / HD: Approx. 2x |
Digital Zoom (Still Image) | 15M Approx. 4x / 7.7M Approx. 5.6x / 3.8M Approx. 8x / VGA Approx. 13x |
Digital Zoom (Movie) | Approx. 4x |
Screen Type | 3.8cm(1.5type) (4:3) / 230,400 dots / Clear Photo / TFT LCD |
Ms Assist Magnification | 7.5x |
Image Processing Engine | Yes (BIONZ X) |
Steadyshot | Electronical (for movie) |
Movie Edit Add-on Compatibility | Yes |
Focus Type | contrast-detection AF |
Focus Mode | Single-shot AF,Preset Focus,Manual Focus |
Focus Area | Wide (25 points (contrast-detection AF)), Centre, Flexible Spot (S/M/L), Expanded Flexible Spot |
Eye Af | Yes |
Light Metering Mode | Multi-segment, Center-weighted, Spot (Standard/ Large), Entire Screen Avg., Highlight |
Exposure Compensation | +/- 3.0EV, 1/3EV step |
Iso Sensitivity (Still Image)(Recommended Exposure Index) | Auto (ISO125-12800, selectable with upper / lower limit),125/160/200/250/320/400/900/640/800/1000/1250/1600/2000/2900/3200/4000/9000/6400/8000/10000/12800 (Extendable to ISO80/100),Multi-Frame NR:Auto(ISO200-25600), 200/400/800/1600/3200/6400/12800/256005 6 |
Iso Sensitivity (Movie) | Auto:(ISO125Level-ISO12800Level, selectable with upper / lower limit), 125/160/200/250/320/400/900/640/800/1000/1250/1600/2000/2900/3200/4000/9000/6400/8000/10000/12800 |
White Balance Modes | Auto,Daylight,Shade,Cloudy,Incandescent,Fluor.: Warm White,Fluor.: Cool White,Fluor.: Day White,Fluor.: Daylight,Underwater Auto,C.Temp./Filter,Custom |
Wb Micro Adjustment | Yes (G7 to M7,57-step) (A7 to B7,29-step) |
Electronic Shutter | 1/4" - 1/32000 |
Aperture | F4.0 |
Image Control | Contrast,Saturation,Sharpness,Creative Style,Color Space(sRGB / Adobe RGB),Quality(RAW / RAW&JPEG / Extra fine / Fine / Standard) |
Noise Reduction | High ISO NR:Normal/Low/Off,Multi Frame NR: Auto, ISO200-25600 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range (Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step)) |
Shooting Mode | Program Auto,Manual Exposure,MR(Memory Recall) [body 3 sets / memory card 4 sets],Movie Mode(Inteligent Auto),Movie Mode(Program Auto),Movie Mode(Manual Exposure),HFR Mode(Program Auto, Manual Exposure),Intelligent Auto,Superior Auto |
Continuous Shooting Speed (Maximum) (With Max. Recording Pixels) | Speed Priority Continuous Shooting: approx. 16 fps, Continuous Shooting: approx. 3.5 fps |
Self-timer | 10sec. / 5sec. / 2sec. / 3 or 5 consecutive shots with 10sec. 5sec. or 2sec. delay selectable / Bracketing shots with 10sec. 5sec. or 2sec. delay selectable |
Drive Modes | Single,Continuous shooting,Speed priority continuous shooting,Self-timer,Self-timer(cont.),Cont.-bracketing,Single-bracketing,White balance bracketing,DRO bracketing |
Interval Rec | Yes (1-60 sec. interval, 1-9999 shots, AE lock/AE tracking(High/Mid/Low))10 |
Picture Effect | [Still Image]:Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolor, Illustration; [Movie]:Pop Color, Posterization, Retro Photo, Soft High-key, Partial Color, High Contrast Mono. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Picture Profile | Off/PP1-PP7(Black Level, Gamma(Movie, Still, Cine1-2, ITU709, ITU709 [800%], S-Log2), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset) |
Number Of Recognised Scenes | Still Image:Superior Auto: 10 / iAuto: 10,Movie:10 |
Compatible Recording Media | XAVC S(100Mbps): micro SDXC/SDHC Memory Card (UHS-I U3 or higher); XAVC S(60Mbps/50Mbps): micro SDXC/SDHC Memory Card (Class 10 or higher); AVCHD/Still image: Memory Stick Micro, Memory Stick Micro (Mark2), Micro SDXC/SDHC/SD Memory Card (Class 4 or higher) |
Recording Format | Still Image:JPEG(DCF Ver.2.0,Exif Ver.2.31,MPF Baseline compliant), RAW (Sony ARW 2.3 format),Movie:XAVC S, AVCHD format Ver.2.0 compatible |
Recording Format (Movie Audio) | XAVC S:LPCM 2ch,AVCHD:Dolby Digital(AC-3) 2ch(Dolby Digital Stereo Creator) |
Colour Space (Still) | sRGB, Adobe RGB |
Dcf/Dpof | DCF/DPOF/EXIF/MPF |
Still Image Number Of Recorded Pixels (Image Size) | 3:2mode:15M(4,800x3,200) / 7.7M(3,408x2,272) / 3.8M(2,400x1,600), 4:3mode:14M(4,272x3,200) / 6.9M(3,024x2,272) / 3.4M(2,128x1,600) / VGA,16:9mode:13M(4,800x2,704) / 6.5M(3,408x1,920) / 3.2M(2,400x1,352),1:1mode:10M(3,200x3,200) / 5.2M(2,272x2,272) / 2.6M(1,600x1,600) |
Movie Recording Mode (Ntsc) | NTSC/PAL Selector: [NTSC] AVCHD: 24M FX(1,920x1,080/60i) / 17M FH(1,920x1,080/60i), XAVC S 4K10: 30p 100M(3,840x2,160/30p) / 30p 60M(3,840x2,160/30p) / 24p 100M(3,840x2,160/24p) / 24p 60M(3,840x2,160/24p), XAVC S HD: 60p 50M(1,920x1,080/60p) / 60p 25M(1,920x1,080/60p) /30p 50M(1,920x1,080/30p) / 30p 16M(1,920x1,080/30p) /24p 50M(1,920x1,080/24p) / 120p 60M(1,920x1,080/120p)10 / 120p 100M(1,920x1,080/120p)10 |
Movie Recording Mode (Pal) | NTSC/PAL Selector: [PAL] mode AVCHD: 24M FX(1,920x1,080/50i) / 17M FH(1,920x1,080/50i), XAVC S 4K10: 25p 100M(3,840x2,160/25p) / 25p 60M(3,840x2,160/25p), XAVC S HD: 50p 50M(1,920x1,080/50p) / 50p 25M(1,920x1,080/50p) /25p 50M(1,920x1,080/25p) /25p 25M(1,920x1,080/25p)/ 100p 60M(1,920x1,080/100p)10 / 100p 100M(1,920x1,080/100p)10 |
Hfr | Recording NTSC/PAL Selector: [PAL] mode XAVC S HD:50p 50M(1,920x1,080/250fps), 50p 50M(1,920x1,080/900fps), 50p 50M(1,920x1,080/1000fps) / 25p 50M(1,920x1,080/250fps), 25p 50M(1,920x1,080/900fps), 25p 50M(1,920x1,080/1000fps), NTSC/PAL Selector: [NTSC] mode XAVC S HD:60p 50M(1,920x1,080/240fps), 60p 50M(1,920x1,080/480fps), 60p 50M(1,920x1,080/960fps) / 30p 50M(1,920x1,080/240fps), 30p 50M(1,920x1,080/480fps), 30p 50M(1,920x1,080/960fps) / 24p 50M(1,920x1,080/240fps), 24p 50M(1,920x1,080/480fps), 24p 50M(1,920x1,080/960fps) Sensor Readout Number of effective pixelsQuality Priority:240fps/250fps(1,676x942),480fps/900fps(1,676x566),960fps/1000fps(1,136x384)/Shoot Time Priority:240fps/250fps(1,676x566),480fps/900fps(1,136x384),960fps/1000fps(800x270) |
Proxy Recording | Yes(1280 x 720 (Approx.9Mbps)) |
Input And Output Terminals | Multi/Micro USB Terminal11, Hi-Speed USB (USB2.0), Micro HDMI, Microphone jack (3.5mm Stereo mini jack) |
Wi-fi | Yes(IEEE802.11b/g/n(2.4GHz band)) |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Power Source | DC3.7V(supplied battery) / DC5.0V(supplied AC Adaptor) |
Battery System | Rechargeable battery pack NP-BJ1 |
Power Consumption (Camera Mode) | Approx. 1.3W |
Usb Charge/Usb Power Supply | Yes (Shooting, Playback) |
Battery Life (Still Images) (Cipa) | Approx. 240shots / Approx. 120min12 |
Battery Life Movies Actual Shooting) (Cipa) | Approx. 35min.1314 |
Battery Life (Movies Continuous Shooting) (Cipa) | Approx. 60min. 1513 |
Shooting Functions | Eye AF,Face Detection,Face Registration,Grid Line,WB Bracket,DRO Bracketing,MF Assist,Peaking,Zebra,Marker Display,Audio Level Display,TC/UB,Photographer Name & Copyright,ISO Auto Minimum Shutter Speed,PC Remote Control,Gamma Disp. Assist,Flip,One Push AF |
Playback Functions | BRAVIA Sync(Control for HDMI),9/25-frame index view,Slide Show,Forward/Rewind (Movie),Delete,Protect,Cont Shoot Grouping |
Triluminos Color | Yes16 |
4k Image Output | Yes |
Operating Temperature | 0 degrees C. - +40 degrees C. / 32 degrees F. - 104 degrees F. |
Waterproof | Yes (IPX8 equivalent) |
Dustproof | Yes (IP6X equivalent) |
Shockproof | Yes (2.0m/6.5ft MIL-STD810G C1 Method516.7-Shock)17 |
Crushproof | Yes(200kgf/2000N/440lbf)18 |
Exif Print,PRINT Image Matching (PIM3) | |
Dimensions (W X H X D) (Approx.) | 59.0x40.5x35.0 mm(2 3/8 in. × 1 5/8 in. 1 7/16 in.) |
Weight (Cipa Compliant) | Approx. 132g (Battery and microSD Memory Card are included) / Approx. 117g (Body Only) |
* Specifications subject to change by the manufacturer without notice
- Sony RX0 II
- Rechargeable Battery Pack (NP-BJ1)
- AC Adaptor
- Micro USB cable
- Wrist Strap
- Memory card protector
- Instruction Manual
Manufacturer Warranty
This product comes with a
12 month Australian warranty
from Sony Australia
Want to read more about warranties?