Key Features:
- 24.2 Megapixel Full Frame Stacked CMOS Sensor
- 20fps Blackout-free Silent Shooting
- Improved Handling, Connectivity, & Voice Memo Feature
- Re-Engineered Mechanical Shutter Assembly
- 5-Axis SteadyShot Image Stabilisation
- 3.68 Million-dot 120fps EVF & 1.44 Million-dot LCD
- 693 Focal-Plane Phase-Detection AF Points
- Full Readout 4K with Video Eye-AF & Realtime Tracking
- 64GB or Larger Class10/UHS-I SD Card Required for XAVCS Recording
Sony A9 II Advanced Kit
SKU code: 48341
Australian Owned, Online Since 2001
Local Contact Centre
Industry Experts, Knowledgeable Team
Australia Wide Delivery
From Beginner to Pro, Affordable Gear
Secure Payment Methods
Key Features:
- 24.2 Megapixel Full Frame Stacked CMOS Sensor
- 20fps Blackout-free Silent Shooting
- Improved Handling, Connectivity, & Voice Memo Feature
- Re-Engineered Mechanical Shutter Assembly
- 5-Axis SteadyShot Image Stabilisation
- 3.68 Million-dot 120fps EVF & 1.44 Million-dot LCD
- 693 Focal-Plane Phase-Detection AF Points
- Full Readout 4K with Video Eye-AF & Realtime Tracking
- 64GB or Larger Class10/UHS-I SD Card Required for XAVCS Recording
You May Also Like
The Essentials:
Action Mounts:
Memory Cards:
Bags, Cases & Straps:
Batteries & Chargers:
Lenses:
Tripods & Monopods:
Flashes & Lighting:
Lens Filters:
Cleaning & Maintenance:
Protection & Waterproof:
Viewfinder & LCD:
Audio Equipment:
Studio Lighting:
Elinchrom ELC 500/500 Umbrella To Go Kit + Stands
$2,745.00
1300 365 220
Cables & Connectivity:
Remotes:
Other:
The Sony A9 II Advanced Kit includes an extraordinarily fast camera with the most versatile focal length range and all essential accessories for your next photography or videography project. The ultra-wide-angle Sony 16-35mm f2.8 lens, the wonderfully sharp Sony 24-70mm f2.8 lens, and the wildlife photography must-haveSony 70-200mm f2.8 lens are all included in this fantastic kit.
The Sony A9 II Advanced Kit has been carefully paired together to cover all photographytypes, including landscape, street, fashion, portrait, and sports photography, as well as all necessary equipment, including a tripod, an extra genuine battery, a fast memory card, and a camera case to keep everything safe. With this package, you'll be able to get the most out of your camera and capture stunning photographs in any scenario.
LENS | |
Lens Compatibility | Sony FE-mount lenses |
Lens Mount | E-mount |
IMAGE SENSOR | |
Aspect Ratio | 03:02 |
Number Of Pixels (Effective) | Approx. 61.0 megapixels |
Number Of Pixels (Total) | Approx. 62.5 megapixels |
Sensor Type | 35mm full frame (35.7×23.8mm), Exmor R CMOS sensor |
Anti-dust System | Charge protection coating on optical filter and image sensor shift mechanism |
RECORDING (STILL IMAGES) | |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size (Pixels) [3:2] | 35mm full frame L: 9504 x 6318 (60M), M: 6240 x 4160 (26M), S: 4752 x 3168 (15M) APS-C L: 6240 x 4160 (26M), M: 4752 x 3168 (15M), S: 3120 x 2080 (6.5M) |
Image Size (Pixels) [4:3] | 35mm full frame L: 8448 x 6318 (18M), M: 5552 x 4160 (23M), S: 4224 x 3168 (13M) APS-C L: 5552 x 4160 (23M), M: 4224 x 3168 (13M), S: 2768 x 2080 (5.8M) |
Image Size (Pixels) [16:9] | 35mm full frame L: 9504 x 5344 (51M), M: 6240 x 3512 (22M), S: 4752 x 2618 (13M) APS-C L: 6240 x 3512 (22M), M: 4752 x 2618 (13M), S: 3120 x 1752 (5.5M) |
Image Size (Pixels) [1:1] | 35mm full frame L: 6318 x 6318 (40M), M: 4160 x 4160 (17M), S: 3168 x 3168 (10M) APS-C L: 4160 x 4160 (17M), M: 3168 x 3168 (10M), S: 2080 x 2080 (4.3M) |
Image Quality Modes | RAW,RAW & JPEG (Extra fine, Fine, Standard), JPEG (Extra fine, Fine, Standard) |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-5 to +5 steps)) |
Picture Profile | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)) |
Colour Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
14bit Raw | Yes |
Uncompressed Raw | Yes |
RECORDING (MOVIE) | |
Recording Format | XAVC S, AVCHD format Ver. 2.0 compliant |
Xavc S, Avchd Format Ver. 2.0 Compliant | VIDEO COMPRESSION |
Video Compression | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
Xavc S: Mpeg-4 Avc/H.264, Avchd: Mpeg-4 Avc/H.264 | AUDIO RECORDING FORMAT |
Audio Recording Format | XAVC S: LPCM 2ch,AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator |
Xavc S: Lpcm 2ch,Avchd: Dolby Digital (Ac-3) 2ch, Dolby Digital Stereo Creator | COLOUR SPACE |
Colour Space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
Picture Effect | 7 types: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia,Style Box(1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-5 to +5 steps)) |
Picture Profile | Yes (Off / PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Image Size (Pixels), Ntsc | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) |
Image Size (Pixels), Pal | XAVC S 4K: 3840 x 2160 (25p, 100M), 3840 x 2160 (25p, 60M), XAVC S HD:1920 x 1080 (100p, 100M), 1920 x 1080 (100p, 60M), 1920 x 1080 (50p, 50M), 1920 x 1080 (25p, 50M), 1920 x 1080 (50p, 25M), 1920 x 1080 (25p, 16M), AVCHD: 1920 x 1080 (50i, 24M, FX), 1920 x 1080 (50i, 17M, FH) |
Image Frame Rate | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Image Size (Frame Rate) | NTSC mode: 1920x1080 (60p, 30p, 24p), PAL mode: 1920x1080 (50p, 25p) |
Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 180 (Approx.9Mbps)), TC/UB (TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec), Auto Slow Shutter, REC Control, Clean HDMI Info. (ON/OFF selectable), Gamma Disp. Assist |
Hdmi Output | 3840 x 2160 (25p), 1920 x 1080 (50p), 1920 x 1080 (50i), 1920 x 1080(24p), 1920 x 1080 (60p), 1920 x 1080 (60i), 3840 x 2160 (30p), 3840 x 2160(24p), YCbCr 4:2:2 8bit / RGB 8bit |
RECORDING SYSTEM | |
Location Information Link From Smartphone | Yes |
Media | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
Memory Card Slot | SLOT1: Slot for SD (UHS-I/II compliant) memory card, SLOT2: Slot for SD (UHS-I/II compliant) memory card |
Recording Mode On 2 Memory Cards | Simult. Rec (Still), Simult. Rec (Movie), Simult. Rec (Still/Movie), Sort (JPEG/RAW), Sort (Still/Movie), Auto Switch Media (On/Off), Copy |
NOISE REDUCTION | |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
WHITE BALANCE | |
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash /Underwater/ Color Temperature (2500 to 9180K) & color filter (G7 to M7 (57-step), A7 to B7 (29-step)) / Custom |
Awb Micro Adjustment | Yes (G7 to M7, 57-step) (A7 to B7, 29-step) |
Priority Set In Awb | Yes |
Shutter Awb Lock | Yes (Shut. Halfway Down/ Cont. Shooting/ Off) |
Bracketing | 3 frames, H/L selectable |
FOCUS | |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Focus Sensor | Exmor R CMOS sensor |
Focus Point | 35mm full frame: 567 points (phase-detection AF), APS-C mode with full frame lens: 325 points (phase-detection AF), with APS-C lens: 247 points (phase-detection AF) / 425 points (contrast-detection AF) |
Focus Sensitivity Range | EV-3 to EV20 (ISO100 equivalent with F2.0 lens attached) |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide (567 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Tracking (Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Other Features | Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)), Lock-on AF [Still] Human (Right/Left Eye Select) / Animal, [Movie] Human (Right/Left Eye Select), AF micro adjustment, (Sold separately), with LA-EA2 or LA-EA4,Predictive control, Focus lock, AF Track Sens, Swt.V/H AF Area, AF Area Regist., Circ. of Focus Point |
Af Illuminator | Yes (with Built-in LED type) |
Af Illuminator Range | Approx. 0.3m - approx. 3.0m (with FE 28-70mm F3.5-5.6 OSS attached) |
Focus Type With La-ea3 (Sold Separately) | phase-detection |
EXPOSURE | |
Metering Type | 1200-zone evaluative metering |
Metering Sensor | Exmor R CMOS sensor |
Metering Sensitivity | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Mode | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
Exposure Compensation | +/- 5.0EV (1/3 EV, 1/2 EV steps selectable) (with exposure compensation dial : +/- 3EV (1/3 EV steps)) |
Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. |
Ae Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
Exposure Modes | AUTO (iAuto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) ) |
Iso Sensitivity (Recommended Exposure Index) | Still images: ISO 100-32000 (ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-12800, selectable lower limit and upper limit),Movies: ISO 100-32000 equivalent, AUTO (ISO 100-12800, selectable lower limit and upper limit) |
Anti-flicker Shoot. | Yes |
VIEWFINDER | |
Viewfinder Type | 1.3 cm (0.5 type) electronic viewfinder (color), UXGA OLED |
Number Of Dots | 5 760 000 dots |
Brightness Control (Viewfinder) | Auto/Manual (5 steps between -2 and +2) |
Color Temperature Control | Manual (5 steps) |
Manual (5 Steps) | FIELD COVERAGE |
Field Coverage | 100% |
Magnification | Approx. 0.78 x (with 50mm lens at infinity, -1m-1) |
Dioptre Adjustment | -4.0 to +3.0m-1 |
Eye Point | Approx. 23mm from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1 (CIPA standard) |
Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
Display Contents | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram, For viewfinder, Monitor Off |
LCD SCREEN | |
Monitor Type | 7.5cm (3.0-type) type TFT |
Number Of Dots | 2,359,296 dots |
Touch Panel | Yes |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable Angle | Up by approx. 107 degrees, Down by approx. 41 degrees |
Display Selecter (Finder/Lcd) | Yes (Auto/Manual) |
Real-time Image Adjustment Display (Lcd) | On/Off |
Quick Navi | Yes |
Focus Magnifier | Yes (35mm full frame: 5.9x, 11.9x APS-C: 3.9x, 7.8x) |
Zebra | Yes (selectable level + range or lower limit as custom setting) |
Peaking Mf | Yes (Level setting: High/Mid/Low/Off, Color: Red/Yellow/Blue/White) |
Others | WhiteMagic, Grid Line (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off), Movie Marker (Center/Aspect/Safety Zone/Guideframe) |
Display Content | Graphic Display, Display All Info., No Disp. Info., Digital Level Gauge, Histogram |
OTHER FEATURES | |
Clear Image Zoom | Still images:Approx. 2x,Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
Digital Zoom | Smart zoom (Still images): 35mm full frame: M: approx 1.5x, S: approx 2x APS-C: M: approx 1.3x, S: approx 2x, Digital zoom (Still images): 35mm full frame: L: approx 4x, M: approx 6.1x, S: approx 8x APS-C: L: approx 4x, M: approx 5.3x, S: approx 8x, Digital zoom (Movie): 35mm full frame: approx 4x APS-C: approx 4x |
Face Detection | Modes: Face Priority in AF (On/Off), Face Priority in Multi Metering (On/Off), Regist. Face Priority(On/Off), Face registration, Max. number of detectable: 8 faces |
Others | Interval Recording,Touch Focus: Yes (Touch Focus/Touch Pad/Touch Tracking), ISO AUTO Min. SS, Bright Monitoring, Copyright Info, Set File Name, Save/Import Settings, FTP Transfer Func., Help guide, Area Setting, Shop Front Mode, Video Light Mode, Zoom Ring Rotate |
SHUTTER | |
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Speed | Still images: 1/8000 to 30 sec, Bulb, Movies: 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
Flash Sync. Speed | 1/250 sec.1 |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Silent Shooting | Yes (ON/OFF) |
IMAGE STABILIZATION | |
Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
Compensation Effect | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50mm F1.4 ZA lens mounted. Long exposure NR off.) |
Control | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless2, Hi-speed sync.2 |
External Flash Compatibility | Sony a System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe |
Fe Level Lock | Yes |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. /Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
DRIVE | |
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Continuous Drive Speed (Approx. Max.) | Continuous shooting: Hi+: max. 10 fps, Hi: max. 8 fps, Mid: max. 6fps, Lo: max. 3 fps3 |
No. Of Recordable Frames (Approx.) | JPEG Extra fine L: 68 frames, JPEG Fine L: 68 frames, JPEG, RAW: 68 frames, RAW & JPG: 68 frames, RAW (Uncompressed): 30 frames, RAW (Uncompressed) & JPG: 30 frames 3 |
Self-timer | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer (Off/2 sec. delay/5 sec. delay/10sec. delay) |
Pixel Shift Multi Shooting | Yes (4/16) 45 |
PLAYBACK | PHOTO CAPTURE |
Photo Capture | Yes |
Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 9/25-frame index view, Enlarged display mode (L: 23.8x, M: 15.6x, S: 11.9x), Auto Review (10/5/2 sec,Off), Image orientation (Auto/Manual/Off selectable), Slideshow, Folder selection (Date/ Still/ AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Delete, Protect, Rating, Disp Cont Shoot Grp |
INTERFACE | |
Pc Interface | Mass-storage, MTP, PC remote |
Usb Type-c® Terminal | Yes (SuperSpeed USB 5Gbps (USB 3.2) compatible) |
Multi / Micro Usb Terminal | Yes6 |
Nfc™ | Yes (NFC forum Type 3 Tag compatible),One-touch remote,One-touch sharing |
Wireless Lan (Built-in) | Wi-Fi Compatible, IEEE 802.11a/b/g/n/ac (2.4GHz band/5GHz band)7, View on Smartphone, Remote control via Smartphone, Send to Computer, View on TV 8 |
Bluetooth | Yes (Bluetooth Standard Ver. 4.1 (2.4GHz band)) |
Hd Output | HDMI micro connector (Type-D), BRAVIA Sync (Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
Multi Interface Shoe | Yes (with Digital Audio Interface) 9 |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Sync Terminal | Yes |
Headphone Terminal | Yes (3.5 mm Stereo minijack) |
Vertical Grip Connector | Yes |
Pc Remote | Yes |
AUDIO | |
Microphone | Built-in, stereo |
Speaker | Built-in, monaural |
Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
CUSTOM | |
Type | Custom key settings, Programmable Setting (Body 3 sets /memory card 4 sets), My Menu, My Dial Settings, Reg Cust Shoot Set |
LENS | |
Setting | Peripheral Shading, Chromatic Aberration, Distortion |
POWER | |
Supplied Battery | One rechargeable battery pack NP-FZ100 |
Battery Life (Still Images) | Approx. 530 shots (Viewfinder) / approx. 670 shots (LCD monitor) (CIPA standard)10 |
Battery Life (Movie, Actual Recording) | Approx. 18 min (Viewfinder) / Approx. 105 min (LCD monitor) (CIPA standard)11 |
Battery Life (Movie, Continuous Recording) | Approx. 160 min (Viewfinder) / Approx. 170 min (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes (Available with Multi/Micro USB Terminal or USB Type-C Terminal) |
Power Consumption With Viewfinder | Still images: approx. 3.7W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: approx. 6.2W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
Power Consumption With Lcd Screen | Still images: approx. 2.9W (with FE 28-70mm F3.5-5.6 OSS lens attached), Movies: approx. 5.8W (with FE 28-70mm F3.5-5.6 OSS lens attached) |
Usb Power Supply | Yes (Available with Multi/Micro USB Terminal or USB Type-C Terminal) |
OTHERS | |
Operating Temperature | 0 - 40 degrees C |
SIZE & WEIGHT | |
Weight (With Battery And Memory Card Included) | Approx. 665 g |
Dimensions (W X H X D) | Approx. 128.9mm x 96.4mm x 77.5mm, Approx. 128.9mm x 96.4mm x 67.3mm (FROM GRIP TO MONITOR) |
* Specifications subject to change by the manufacturer without notice
- Sony A9 II - Body Only
- Power Cord
- 2x Rechargeable Battery (NP-FZ100)
- Cable Protector
- Battery Charger (BC-QZ1)
- Shoulder strap
- Body Cap
- Accessory Shoe Cap
- Eyepiece Cup
- USB Type-C Cable
- Sony FE 16-35mm F2.8 G Master Lens
- Sony FE 24-70mm f/2.8 G Master Lens
- Sony FE 70-200mm f/2.8 OSS G Master Lens
- ATF Musketeer Tripod
- ATF Diaz Backpack
- SanDisk 64GB Extreme PRO SDXC UHS-I Memory Card
Manufacturer Warranty
This product comes with a
24 month Australian warranty
from Sony Australia
Want to read more about warranties?
Add extra protection for peace of mind
One Year Warranty
$629.96
Two Year Warranty
$825.94