Panasonic Lumix G7 + 14-140mm f/3.5-5.6 ASPH. POWER O.I.S Lens
SKU code: 29796
- 16 Megapixel Live MOS Sensor
- Quad Core Venus Engine 9 Processor
- Maximum ISO25600
- DFD Autofocus System
- 100Mbit 4K Video + 4K Stills @ 30fps
- Post Focus Function
- 2.36 Million-dot EVF
- 3-inch 1.04 Million-dot LCD Touch Screen
- Built-in WiFi
- Includes 14-140mm f/3.5-5.6 ASPH. POWER O.I.S Lens
You May Also Like
The Essentials:
Versatile 4K Photo & 4K Video
The Panasonic Lumix G7 is a true hybrid interchangeable lens camera. Its 4K Video and ground breaking 4K Photo mode equips professional and amateur shooters with the ability to capture the decisive moment with stunning, razor sharp clarity.
16 Megapixel Sensor & Quad-Core Venus Processor
At its heart the DMC-G7 utilises a 16 megapixel Digital Live MOS Sensor that produces detail rich stills and amazing QFHD 4K video with high contrast and true-to-life colour reproduction. It is paired with a quad-core Venus Engine 9 imaging processor to deliver the power required to capture those moments too fast for the human eye to register.
Maximum ISO25600
With a maximum ISO25600 capability, it allows the photographer to work with a broad range of lighting conditions. The processor also handles white balance, direct exposure metering, intelligent noise reduction and lightning fast focus, ensuring superior accuracy in exposure with low-noise results, even in poor lighting.
Built-in Diffraction Compensation
A Diffraction Compensation setting can further bolster image sharpness by digitally correcting image blur in-camera, enabling you to shoot with slower shutter speeds or smaller apertures with confidence.
100Mbps 4K Ultra High Definition Video
One-touch 4K Ultra High Definition video recording is available in any shooting mode to ensure you’re ready to capture any moment without having to change modes or navigate the menu. Frame rates and resolutions supported include 3840×2160 at 30p in MP4 at an astonishing 100Mbps and full-HD 1,920 x 1,080 at 60p videos in AVCHD Progressive or MP4 (MPEG-4 / H.264) format.
An intuitive 4K video interface also allows you to extract a high quality 8-megapixel still from a pre-recorded video. Perfect for mixed media productions and capturing those truly fleeting moments.
Post Focus Function
A revolutionary Post Focus option (may require firmware update) allows photographers to capture a scene and decide the focal point later. The Post Focus combines the camera's existing Depth from Defocus autofocusing and movie capabilities to record roughly one second of MP4 video at 30 frames per second. During this recording, the camera's autofocusing system scans the lens around the subject, moving from the foreground to the background to cover the entire scene. In playback mode the focal point can then be selected by simply touching the point that you want to appear sharp. The camera automatically selects the optimum frame and gives you the option to export it as a 8 megapixel JPEG image.
Built-in Stereo Microphone & 3.5mm Input
A built in stereo microphone features a built-in wind-cut filter for clear audio capture, even when shooting outdoors. For professional applications, a 3.5mm input is available for use with external on-camera microphones and wireless audio receivers.
8fps Continuous Burst Mode
Equipped with a traditional full-resolution burst mode that is capable of 8fps with single-shot focus or 6fps with continuous focus is already impressive by today’s standards.
4K Photos @ 30fps
However, the G7 pushes burst mode shooting to the next level with three 4K Photo functions - 4K Burst Shooting, 4K Burst (Start/Stop) and 4K Pre-burst. Redefining how sports and action photographers capture the most fleeting moments, all three modes produce a detailed 8-megapixel series of images at an impressive 30fps.
4K Burst Shooting
4K Burst shooting is similar to your standard burst mode. Press the shutter a split second before the action, hold it down during the action and release when the action is over. The main difference with the 4K Burst shooting is that it can keep shooting for a maximum 29 minutes and 59 seconds, allowing you to capture extended periods of fast movement with ease.
4K Burst
4K Burst (Start/Stop) is the same as 4K Burst shooting, except instead of holding down the shutter, you press the shutter once to start and then press again to stop.
4K Pre-Burst
4K Pre-Burst mode is great for unpredictable action. It sets the camera to continuously hold 30 frames in its cache one second before you press the shutter, compensating for your reaction time. Once the shutter is pressed, it takes another 30 frames, leaving you with an efficient 60 frames, saving space on your SD card and ensuring even the briefest moments can be captured faithfully.
Lightning Fast Autofocus
Fast and precise autofocus is a natural requirement for high speed shooting. Its innovative Depth-From-Defocus (DFD) instantly calculates the distance to a subject then quickly fine-tunes to achieve critical focus in as little as 0.07 seconds. Additionally its advanced focus tracking ability analyses the colour, size, and motion vector of moving objects for consistently sharp results no matter what is happening in front of your lens.
2.36 Million Dot EVF & 3-inch LCD Touchscreen
Composition and playback is available via a 2360k-dot OLED electronic view finder, or a 3-inch 1040k-dot tilt/swivel Touchscreen LCD. The 10000:1 contrast and 100% coverage of the EVF delivers pixel perfect composition across a broad range of lighting scenarios, while the generously sized flip-out LCD is ideal for high and low angle shooting plus intuitive menu navigation and playback.
Built-in WiFi
Built-in WiFi enables fast, stress-free connection with your compatible smartphone or tablet. Utilising the free Panasonic Image App enables instant sharing to your friends, family and favourite social networks. The app also delivers wireless camera control and transforms your smart device into remote viewfinder and remote control, allowing you to shoot from a distance.
Photo and Video Versatility
Packed with features appreciated by professional and enthusiast photographers and filmmakers, the Panasonic Lumix DMC-G7 is a true jack of all trades that has the capability to shoot photos or film 4K video in virtually any scenario thrown its way.
This kit includes Panasonic Lumix G7 Body + Panasonic Lumix G Vario 14-140mm f/3.5-5.6 ASPH. POWER O.I.S Lens
TYPE | Type | Digital Single Lens Mirrorless camera | |||
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I / UHS-II UHS Speed Class 3 standard SDHC / SDXC Memory Cards) | ||||
Image sensor size | 17.3 x 13.0 mm (in 4:3 aspect ratio) | ||||
Lens mount | Micro Four Thirds mount | ||||
IMAGE SENSOR | Type | Live MOS Sensor | |||
Total pixels | 16.84 Megapixels | ||||
Camera effective pixels | 16.00 Megapixels | ||||
Colour filter | Primary Colour filter | ||||
Dust reduction system | Supersonic wave filter | ||||
RECORDING SYSTEM | Recording file format | Still image | JPEG (DCF, Exif 2.3), RAW, MPO (When attaching 3D lens in Micro Four Thirds system standard) | ||
Motion picture | AVCHD (Audio format: Dolby Digital 2ch), MP4 (Audio format AAC 2ch) | ||||
Aspect ratio | 4:3, 3:2, 16:9, 1:1 | ||||
Image quality | RAW, RAW+Fine, RAW+Standard, Fine, Standard/MPO+Fine / MPO+Standard (with 3D lens in Micro Four Thirds system standard) | ||||
Colour Space | sRGB, AdobeRGB | ||||
File size(Pixels) | Still Image | [4:3] 4592x3448(L) / 3232x2424(M) / 2272x1704(S) / 1824x1368 (When attaching 3D lens in Micro Four Third system standard)/[3:2] 4592x3064(L) / 3232x2160(M) / 2272x1520(S) / 1824x1216 (When attaching 3D lens in Micro Four Third system standard)/[16:9] 4592x2584(L) / 3840x2160(M) / 1920x1080(S) / 1824x1024 (When attaching 3D lens in Micro Four Third system standard)/[1:1] 3424x3424(L) / 2416x2416(M) / 1712x1712(S) / 1712x1712 (When attaching 3D lens in Micro Four Third system standard) | |||
Motion picture* | MP4*:NTSC area | [4K] 3840x2160:4K/30p 100Mbps, 4K/24p 100Mbps/[Full HD] 1920x1080:FHD/60p 28Mbps, FHD/30p: 20Mbps/[HD] 1280x720:HD/30p 10Mbps/[VGA] 640x480:VGA/30p 4Mbps | |||
MP4*:PAL area | [4K] 3840x2160:4K/25p 100Mbps, 4K/24p 100Mbps/[Full HD] 1920x1080:FHD/50p 28Mbps, FHD/25p: 20Mbps/[HD] 1280x720:HD/25p 10Mbps/[VGA] 640x480:VGA/25p 4Mbps | ||||
AVCHD*:NTSC area | [Full HD] 1920x1080:FHD/60p 28Mbps, 60p recording/[Full HD] 1920x1080:FHD/60i 17Mbps, 60i recording/[Full HD] 1920x1080:FHD/30p 24Mbps, 60i recording (sensor output is 30fps)/[Full HD] 1920x1080:FHD/24p 24Mbps | ||||
AVCHD*:PAL area | [Full HD] 1920x1080:FHD/50p 28Mbps, 50p recording/[Full HD] 1920x1080:FHD/50i 17Mbps, 50i recording/[Full HD] 1920x1080:FHD/25p 24Mbps, 50i recording (sensor output is 25fps)/[Full HD] 1920x1080:FHD/24p 24Mbps | ||||
Continuous recordable time (Motion picture) | AVCHD [FHD/60i, FHD/50i]: Approx. 130 min (rear monitor), 140 min (LVF) with H-FS1442A/AVCHD [FHD/60i, FHD/50i]: Approx. 130 min (rear monitor), 130 min (LVF) with H-FS14140/AVCHD [FHD/60i, FHD/50i]: Approx. 130 min (rear monitor), 140 min (LVF) with H-FS45150/MP4 [4K/30p, 4K/25p]: Approx. 100 min (rear monitor), 100 min (LVF) with H-FS1442A/MP4 [4K/30p, 4K/25p]: Approx. 100 min (rear monitor), 100 min (LVF) with H-FS14140/MP4 [4K/30p, 4K/25p]: Approx. 100 min (rear monitor), 110 min (LVF) with H-FS45150 | ||||
Actual recordable time (Motion picture) | AVCHD [FHD/60i, FHD/50i]: Approx. 65 min (rear monitor), 70 min (LVF) with H-FS1442A/AVCHD [FHD/60i, FHD/50i]: Approx. 65 min (rear monitor), 65 min (LVF) with H-FS14140/AVCHD [FHD/60i, FHD/50i]: Approx. 65 min (rear monitor), 70 min (LVF) with H-FS45150/MP4 [4K/30p, 4K/25p]: Approx. 50 min (rear monitor), 50 min (LVF) with H-FS1442A/MP4 [4K/30p, 4K/25p]: Approx. 50 min (rear monitor), 50 min (LVF) with H-FS14140/MP4 [4K/30p, 4K/25p]: Approx. 50 min (rear monitor), 55 min (LVF) with H-FS45150 | ||||
WiFi FUNCTION | WiFi | IEEE 802.11b/g/n, 2412 MHz - 2462 MHz (1-11 ch), Wi-Fi / WPA / WPA2, Infrastructure mode | |||
NFC | No | ||||
QR Code Connection | Yes | ||||
Password-less connection | Yes (ON / OFF selectable) | ||||
FOCUS | Type | Contrast AF system | |||
Focus mode | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF | ||||
AF mode | Face/Eye Detection / Tracking / 49-Area / Custom Multi / 1-Area / Pinpoint/(Full area touch is available) | ||||
AF detective range | EV -4 - 18 (ISO100 equivalent) | ||||
AF assist lamp | Yes | ||||
AF lock | Yes (AF/AE LOCK button) | ||||
Others | One Shot AF, Shutter AF, Half Press Release, Quick AF, Continuous AF (during motion picture recording), Eye Sensor AF, AF+MF, MF Assist, Touch MF Assist, Focus Peaking, Touch AF/AE Function, Touch Pad AF, Touch Shutter | ||||
DFD technology | Yes | ||||
Starlight AF | Yes | ||||
VIEWFINDER | Type | OLED Live View Finder (2,360k dots) | |||
Field of view | Approx. 100% | ||||
Magnification | Approx. 1.4x / 0.7x (35mm camera equivalent) with 50 mm lens at infinity; -1.0 m-1 | ||||
Eye point | Approx. 17.5 mm from eyepiece lens | ||||
Diopter adjustment | -4.0 - +4.0 (dpt) | ||||
Eye sensor | Yes | ||||
Eye sensor adjustment | High / Low | ||||
EXPOSURE CONTROL | Light metering system | 1728-zone multi-pattern sensing system | |||
Light metering mode | Multiple / Centre Weighted / Spot | ||||
Metering range | EV 0 - 18 (F2.0 lens, ISO100 equivalent) | ||||
Exposure mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual, | ||||
ISO sensitivity (Standard Output Sensitivity) | Auto / Intelligent ISO / 100 (Extended) / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 (Changeable to 1/3 EV step)/(Up to ISO6400 in motion picture recording) (ISO Auto in M mode) | ||||
Exposure compensation | 1/3 EV step ±5EV (±3EV for motion picture) | ||||
AE lock | Yes (AF/AE LOCK button) | ||||
AE bracket | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. ±3 EV, single/burst | ||||
WHITE BALANCE | White balance | Auto / Daylight / Cloudy / Shade / incandescent / Flash / White Set 1, 2, 3, 4 / Colour temperature setting | |||
White balance adjustment | Blue/Amber bias, Magenta/Green bias | ||||
Colour temperature setting | 2500-10000K in 100K | ||||
White balance bracket | 3 exposures in blue/amber axis or in magenta/green axis | ||||
SHUTTER | Type | Focal-plane shutter | |||
Shutter speed | Still image: Bulb (Max. 2 minutes), 1/4,000 - 60/Motion picture: 1/16,000 - 1/25/Electronic shutter: 1/16,000 - 1 | ||||
Self-Timer | 10sec, 3 images / 2sec / 10sec | ||||
Remote control | Remote control with Bulb function by DMW-RSL1 (Optional) | ||||
SCENE GUIDE | Still image | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Glistening Water / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Glittering Illuminations / Handheld Night Shot / Clear Night Portrait / Soft Image of a Flower / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | |||
Motion picture | Clear Portrait / Silky Skin / Backlit Softness / Clear in Backlight / Relaxing Tone / Sweet Child's Face / Distinct Scenery / Bright Blue Sky / Romantic Sunset Glow / Vivid Sunset Glow / Clear Nightscape / Cool Night Sky / Warm Glowing Nightscape / Artistic Nightscape / Handheld Night Shot / Clear Night Portrait / Appetizing Food / Cute Dessert / Freeze Animal Motion / Clear Sports Shot / Monochrome | ||||
PANORAMA SHOT | Panorama shot | Yes (Standard / Wide) | |||
BURST SHOOTING | Burst speed | Mechanical shutter: H: 8 frames/sec (with AFS), 6 frames/sec (with AFC), M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View)/Electronic shutter: SH: 40 frames/sec, H: 10 frames/sec, M: 6 frames/sec (with Live View), L: 2 frames/sec (with Live View) | |||
Number of recordable images | More than 13 images (when there are RAW files with the particular speed)/More than 100 images (when there are no RAW files)/(depending on memory card type, aspect, picture size and compression) | ||||
FLASH | Flash Mode | Auto*, Auto/Red-eye Reduction*, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off * For iA, iA+ only. | |||
Synchronization speed | Less than 1/160 second | ||||
Flash output adjustment | 1/3EV step ±3EV | ||||
Flash synchronization | 1st. Curtain Sync, 2nd Curtain Sync. | ||||
Built in flash type | TTL Built-in-Flash, GN9.3 equivalent (ISO200 ·m) / GN6.6 equivalent (ISO100 ·m), Built-in Pop-up (Reference) | ||||
Synchronization for flash dimming and exposure compensation | Yes | ||||
REAR MONITOR | Type | TFT LCD monitor with static touch control | |||
Monitor size | Free-angle 3.0-inch / 3:2 aspect / Wide viewing angle | ||||
Pixels | Approx. 1,040k dots | ||||
Field of view | Approx. 100% | ||||
Monitor adjustment | Brightness, Contrast, Saturation, Red-Green, Blue-Yellow | ||||
4K PHOTO MODE | 4K Photo mode* | 4K Pre-Burst: 30 frames/sec, approx. 2 seconds/4K Burst: 30 frames/sec, max. 29 minutes 59 seconds/4K Burst (S/S): 30 frames/sec, max. 29 minutes 59 seconds/(depending on memory card size and battery power) | |||
Exif information | Yes | ||||
Selectable aspect ratio | Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable) | ||||
Exposure mode | Program AE/ Aperture-Priority / Sutter-Priority / Manual Exposure | ||||
Marking function | Yes (in 4K Burst (S/S) mode) | ||||
LIVE VIEW | Digital zoom | 2x, 4x | |||
Extra Tele Conversion | Still image: Max. 2x/Motion picture: 2.4x (FHD), 3.6x (HD), 4.8x (VGA) | ||||
Other functions | Level Gauge, Real-time Histogram, Guide Lines (3 patterns), Centre Marker, Highlight display (Still image / motion picture), Zebra pattern (Still image / motion picture) | ||||
TIME LAPSE SHOT | Yes | ||||
STOP MOTION ANIMATION | Yes | ||||
DIRECTION DETECTION FUNCTION | Direction Detection Function | Yes | |||
FUNCTION BUTTON | Fn1, Fn2, Fn3, Fn4, Fn5, Fn6, Fn7, Fn8, Fn9, Fn10, Fn11 | Exposure Comp. / Wi-Fi / Q.MENU / LVF/Monitor Switch / AF/AE LOCK / AF-ON / Preview / One Push AE / Touch AE / Level Gauge / Focus Area Set / Zoom Control / Cursor Button Lock / Dial Operation Switch / Photo Style / Filter Select / Aspect Ratio / Picture Size / Quality / AFS/AFF / Metering Mode / Burst Rate / 4K PHOTO / Auto Bracket / Self Timer / Highlight Shadow / i. Dynamic / i. Resolution / HDR / Electronic Shutter / Flash Mode / Flash Adjust. / Ex. Tele Conv. / Digital Zoom / Stabilizer / Snap Movie / Motion Pic. Set / Picture Mode / Mic. Directivity Adjust / Silent Mode / Peaking / Histogram / Guide Line / Zebra Pattern / Monochrome Live View / Rec Area / Step Zoom / Zoom Speed / Touch Screen / Sensitivity / White Balance / AF Mode/MF / Restore to Default | |||
PHOTO STYLE | Still image and motion picture | Standard / Vivid / Natural / Monochrome / Scenery / Portrait / Custom / Cinelike D* / Cinelike V* *When Creative Video Mode is selected. | |||
SILENT MODE | Yes | ||||
CREATIVE CONTROL | Still image | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Rough Monochrome / Silky Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Soft Focus / Fantasy / Star Filter / One Point Colour / Sunshine | |||
Motion picture | Expressive / Retro / Old Days / High Key / Low Key / Sepia / Monochrome / Dynamic Monochrome / Impressive Art / High Dynamic / Cross Process / Toy Effect / Toy Pop / Bleach Bypass / Miniature Effect / Fantasy / One Point Colour | ||||
MOTION PICTURE FUNCTION | Flicker reduction | [1/50] / [1/60] / [1/100] / [1/120] / OFF | |||
Cinelike gamma | Cinelike D / Cinelike V | ||||
PLAYBACK | Playback function | 30-thumbnail display, 12-thumbnail display, Calendar display, Zoomed playback (Max. 16x), Slideshow (All / Picture Only / Video Only / 4K PHOTO / 3D / Category Selection / Favorite, duration & effect is selectable), Playback Mode (Normal / Picture / Video / 4K PHOTO / 3D Play / Category / Favorite), Location Logging, RAW Processing, Clear Retouch, Title Edit, Text Stamp, Video Divide, Time Lapse Video, Stop Motion Video, Resize, Cropping, Rotate, Rotation Display, Favorite, DPOF Print Set, Protect, Face Recognition Edit, Picture Sort, Creating Still Pictures from a Motion Picture | |||
IMAGE PROTECTION / ERASE | Protection | Single / Multi | |||
Erase | Single / Multi / All / Except Favorite | ||||
Direct Print | PictBridge compatible | ||||
INTERFACE | USB | USB 2.0 High Speed Multi | |||
HDMI** | microHDMI TypeD / VIERA Link/Video: Auto / 4K / 1080p / 1080i / 720p / 480p (576p in PAL system)/Audio: Stereo | ||||
Audio video output | Monaural Type, NTSC/PAL, NTSC only for NTSC area/*Check the website of the Panasonic sales company in your country or region for details on the products that are available in your market. | ||||
Microphone | Stereo, Wind-cut: OFF / Low / Standard / High / AUTO | ||||
Speaker | Monaural | ||||
Remote input | f2.5mm for remote | ||||
External microphone input | f3.5mm for external microphone/Stereo/Lens Auto/Shotgun/Super Shotgun/Manual is selectable when attaching DMW-MS2 (optional). | ||||
LANGUAGE | OSD language | Japanese, English, German, French, Italian, Spanish | |||
POWER | Battery | Li-ion Battery Pack (7.2V, 1200mAh, 8.7Wh) (Included)/Battery Charger | |||
Battery life (CIPA standard) | Approx. 360 images with H-FS1442A/Approx. 350 images with H-FS14140/Approx. 350 images with H-FS45150 | ||||
DIMENSIONS / WEIGHT | Dimensions (W x H x D) | 124.9 x 86.2 x 77.4 mm / 4.92 x 3.39 x 3.05 inch (excluding protrusions) | |||
Weight | Approx. 410g / 0.90 lb (SD card, Battery, Body)/Approx. 360g / 0.79 lb (Body only)/Approx. 520g / 1.15 lb (SD card, Battery, H-FS1442A lens included)/Approx. 675g / 1.49 lb (SD card, Battery, H-FS14140 lens included)/Approx. 610g / 1.34 lb (SD card, Battery, H-FS45150 lens included)/Approx. 720g / 1.59 lb (SD card, Battery, H-FS1442A + H-FS45150 lenses included) | ||||
OPERATING ENVIRONMENT | Operating temperature | 0? to 40? (32°F to 104°F) | |||
Operating humidity | 10%RH to 80%RH | ||||
STANDARD ACCESSORIES | Software | PHOTOfunSTUDIO 9.7 PE/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1)/SILKYPIX® Developer Studio 4.3 SE/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1, Mac OS X v10.5 - v10.10)/LoiLoScope (Trial version)/(Windows Vista / Windows 7 / Windows 8 / Windows 8.1) | |||
Standard accessories | DMC-G7H Kit/Hot Shoe Cover, Body Cap, Battery Pack, Battery Charger, USB Connection Cable, Shoulder Strap, DVD, AC Cable*, Lens Hood, Lens Cap, Lens Rear Cap/* Depends on the country or region. | ||||
CREATIVE VIDEO MODE | Exposure mode | Program AE / Aperture-Priority / Sutter-Priority / Manual Exposure | |||
INTERCHANGEABLE LENS-1 | Lens Name | LUMIX G VARIO 14-140mm / F3.5-5.6 ASPH. / POWER O.I.S. | |||
Lens Construction | 14 elements in 12 groups (3 aspherical lenses , 2 ED lens) | ||||
Nano Surface Coating | - | ||||
Mount | Micro Four Thirds mount | ||||
Optical Image Stabilizer | Yes (POWER O.I.S.) | ||||
Focal Length | f=14-140mm (35mm camera equivalent 28-280mm) | ||||
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | ||||
Aperture range | F3.5(Wide) - F5.6(TELE) | ||||
Minimum Aperture | F22 | ||||
Closest Focusing Distance | 0.30m/0.98ft (at focal length 14-21mm) / 0.50m/1.64ft (at focal length 22-140mm) | ||||
Maximum magnification | Approx. 0.25x / 0.50x (35mm camera equivalent) | ||||
Diagonal Angle of View | 75°(Wide) to 8.8°(TELE) | ||||
General | Filter Size | f58mm / 2.28in | |||
Max. Diameter | f67mm / 2.64in | ||||
Overall Length | Approx. 75mm / 2.95in (from the tip of the lens to the base side of the lens mount) | ||||
Weight [g] | Approx. 265g (excluding lens cap, lens rear cap, and lens hood) | ||||
Weight [oz] | Approx. 9.35oz (excluding lens cap, lens rear cap, and lens hood) | ||||
Panasonic Lumix G Vario 14-140mm f/3.5-5.6 ASPH. POWER O.I.S Lens | |||||
Lens Construction | 14 elements in 12 groups (3 aspherical lenses , 2 ED lens) | ||||
Mount | Micro Four Thirds mount | ||||
Optical Image Stabilizer | Yes (POWER O.I.S.) | ||||
Focal Length | f=14-140mm (35mm camera equivalent 28-280mm) | ||||
Aperture Type | 7 diaphragm blades / Circular aperture diaphragm | ||||
Minimum Aperture | F22 | ||||
Maximum Aperture | F3.5(Wide) - F5.6(TELE) | ||||
Closest Focusing Distance | 0.30m (at focal engths 14-21mm) / 0.50m (at focal lengths 22-140mm) | ||||
Maximum magnification | Approx. 0.25x / 0.50x (35mm camera equivalent) | ||||
Diagonal Angle of View | 75°(Wide) to 8.8° (TELE) | ||||
Filter Size | f58mm | ||||
Max. Diameter | f67mm | ||||
Overall Length | Approx. 75mm (from the tip of the lens to the base side of the lens mount) | ||||
Weight | Approx. 265g (excluding lens cap and lens rear cap) |
NOTE "* About motion picture recording / 4K Photo recording.
NOTE - Use a card with SD Speed Class with ""Class 4"" or higher when recording motion pictures.
NOTE - Use a card with SD Speed Class with ""UHS-I / UHS-II UHS Speed Class 3 (U3)"" when recording motion pictures with [MP4] in [4K] or [4K PHOTO].
NOTE (SD speed class is the speed standard regarding continuous writing.)
NOTE - Maximum time to record motion pictures continuously with [MP4] in [4K] is 29 minutes 59 seconds.
NOTE - You can continuously record a motion picture with its size set to [4K] in [MP4] or [4K PHOTO] without a pause even if the motion picture exceeds 4GB. However, the recorded content has to be played back as multiple files.
NOTE - Maximum time to record motion pictures continuously with [MP4] in [FHD] [HD] [VGA] is 29 minutes 59 seconds or up to 4 GB.
NOTE - Maximum time to record motion pictures continuously with [AVCHD] is 29 minutes 59 seconds in Europe.
NOTE ** For [4K] video output, use an HDMI cable that has the HDMI logo on it, and that is described as"4K compatible".
* Specifications subject to change by the manufacturer without notice
Manufacturer Warranty
This product comes with a
12 month Australian warranty
from Panasonic Australia
Want to read more about warranties?