Panasonic HC-X1000 4K Camcorder
SKU code: 27947
- 8 Megapixel 1/2.3-inch BSI Sensor
- 4K Ultra-High Definition Video Recording
- Dual SD Memory Card Slots
- 20x Optical Zoom Leica Dicomar Lens
- Built-in Optical Image Stabilisation
- Zero Lux IR Emitter/Recording
- Colour EVF + Articulating LCD Touch Screen
- Built-in WiFi and NFC Connectivity
You May Also Like
The Essentials:
Tripods & Monopods:
Cleaning & Maintenance:
Audio Equipment:
Studio Lighting:
Cables & Connectivity:
The Panasonic HC-X1000 Digital Video Camera is a versatile all-round solution for professional filmmakers and digital content producers. Its compact size combined with 4K Ultra HD shooting capabilities, versatile lens and comprehensive audio recording options is perfect for broadcast quality electronic news gathering, documentaries, short films and more.
A large 8 Megapixel 1/2.3-inch back side illuminated sensor captures 4K Ultra-High Definition video at a variety of frame rates up to a maximum 60p for super smooth high speed action. Files are saved directly to SD memory cards, eliminating the need for cumbersome external recorders and hard disk drives.
For seamless integration with your existing workflow requirements AVCHD, MOV and MP4 formats are available* in bit rates up a maximum 200Mb/s, to ensure the full creative potential of your video files can be exploited.
Footage is captured via a compact, yet high quality lens system. Delivering a powerful 20x optical zoom, the lens construction consists of four Leica Dicomar lens groups that are driven separately for optimal size and weight efficiency without compromising optical performance. The telephoto zoom equips you with a versatile 35mm focal range equivalent of 29.5mm – 600mm to provide a comprehensive level of shooting versatility.
For professional applications and specific shooting requirements, three manual lens rings are available for adjustment of focus, zoom and iris. The rings are textured for better control and simulate the consistent feel of mechanically linked lenses for superior precision.
Physical ND filters in 1/4, 1/16 and 1/64 can be utilised when shooting outdoors for total control over your shutter speed and aperture while still achieving perfect exposure.
Built-in image stabilisation ensures sharp, blur-free footage throughout the entire zoom range. Hybrid O.I.S+ stabilisation is available in Full HD and compensates for camera shake across 5-axis of movement for razor sharp results in nearly every shooting situation. Power O.I.S is available when shooting in 4K. Capable of measuring and compensating for camera shake up to 4000 times per second, it delivers beautifully smooth results and is especially effective even at the telephoto end of the zoom range.
An IR emitter and IR Recording mode allow 0 lux recording in resolutions up to 4K. This allows you to capture usable ‘night vision’ style footage and ensures you’re equipped to capture high-quality footage in any situation.
Clean stereo audio is delivered via a built-in microphone, while two XLR audio input terminals featuring 48V phantom power can be used for external microphone to cater for more specific audio recording requirements.
Two viewfinders ensure coverage when shooting in a range of lighting conditions. A traditional colour EVF or a bright flip-out, articulating LCD touch screen can be used to suit your personal preference and shooting conditions.
Featuring Dual SD card slots capable of relay and simultaneous recording modes combined with built-in WiFi and NFC connectivity for remote camera control, the Panasonic X1000 Camcorder is sure to open up a world of creative potential and take your project to another level.
*4K video only supported by MP4 Codec.
Image Sensor | 1/2.3-type MOS Sensor (For Europe) | |
1/2.3" MOS Sensor (For North America / Asia) | ||
Total Pixels | 18.47 megapixels | |
Effective Pixels | 8.85 megapixels [17:9], 8.29 megapixels [16:9] | |
F Value | F1.8-F3.6 | |
Optical Zoom | 20x | |
Focal Length | 4.08-81.6 mm | |
35 mm Film Camera Equivalent (Motion Image/Still Image) | 29.5-600 mm [17:9], 30.8-626 mm [16:9] | |
Filter Diameter | 49 mm | |
Lens Brand | Leica Dicomar Lens | |
Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Super Gain 30dB, Shutter 1/30) | |
Focus | Auto / Manual | |
ZOOM | ||
Intelligent Zoom OFF | 20x | |
Intelligent Zoom ON | 40x* | |
Digital Zoom | 2x / 5x / 10x | |
ND Filter | 1/4, 1/16, 1/64, OFF | |
White Balance | Auto / 3200K / 5600K / VAR (2400K—9900K) / Ach Fixed / Bch Fixed | |
Shutter Speed | 60p / 60i / 30p: 1/8 — 1/8000 | |
50p / 50i : 1/6 — 1/8000 | ||
25p: 1/6 — 1/8000 | ||
24p: 1/6 — 1/8000 | ||
Iris | Auto / Manual | |
Image Stabilizer | C4K/4K: POWER O.I.S. | |
Full-HD or lower: 5-axis HYBRID O.I.S.+ with Active Mode | ||
Recording Media | SDHC/SDXC Memory Card | |
Recording Format | MOV (LPCM) / MP4 (LPCM) / MP4 | |
AVCHD: AVCHD Progressive | ||
Video Compression Method | MPEG-4 AVC/H.264 | |
Audio Compression Method | MOV: LPCM (2ch) | |
MP4: LPCM / AAC (2ch) | ||
AVCHD: Dolby Digital (2ch) | ||
System Frequency | 59.94Hz / 50.00Hz | |
RECORDING / PLAYBACK MODE | ||
MP4 | C4K 24p 100M: 4096x2160, Average 100Mbps (VBR), LPCM | |
4K 60p/50p 150M: 3840x2160, Average 150Mbps (VBR), LPCM | ||
4K 30p/25p 100M: 3840x2160, Average 100Mbps (VBR), LPCM or AAC | ||
4K 24p 100M: 3840x2160, Average 100Mbps (VBR), LPCM | ||
FHD 60p/50p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM | ||
FHD 60p/50p 100M: 1920x1080, Average 100Mbps (VBR), LPCM | ||
FHD 60p/50p 50M: 1920x1080, Average 50Mbps (VBR), LPCM or AAC | ||
FHD 30p/25p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM | ||
FHD 30p/25p 50M: 1920x1080, Average 50Mbps (VBR), LPCM | ||
FHD 24p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM | ||
FHD 24p 50M: 1920x1080, Average 50Mbps (VBR), LPCM | ||
MOV | FHD 60p/50p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM | |
FHD 60p/50p 100M: 1920x1080, Average 100Mbps (VBR), LPCM | ||
FHD 60p/50p 50M: 1920x1080, Average 50Mbps (VBR), LPCM | ||
FHD 30p/25p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM | ||
FHD 30p/25p 50M: 1920x1080, Average 50Mbps (VBR), LPCM | ||
FHD 24p 200M (ALL-Intra): 1920x1080, Average 200Mbps (VBR), LPCM | ||
FHD 24p 50M: 1920x1080, Average 50Mbps (VBR), LPCM | ||
AVCHD | PS 1080 60p/50p: 1920x1080, Average 28Mbps (VBR) | |
PH 1080 60i/50i: 1920x1080, Average 24Mbps (VBR) | ||
HA 1080 60i/50i: 1920x1080, Average 17Mbps (VBR) | ||
HE 1080 60i/50i: 1440x1080, Average 5Mbps (VBR) | ||
PM 720 60p/50p: 1280x720, Average 8Mbps (VBR) | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | |
Microphone | Stereo Microphone | |
Speaker | Dynamic type | |
Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size | [17:9] 8.8megapixels (4096 x 2160) | |
[16:9] 8.3megapixels (3840 x 2160), 2.1 megapixels (1920 x 1080) | ||
Power Supply | 7.2V (Battery) / 12V (AC Adaptor) | |
Power Consumption | 15.4W (LCD Monitor) / 14.3W (Viewfinder) | |
Dimensions (W x H x D) | Approx. 160 x 170 x 315 mm | |
Weight (w/o Battery and SD Card) | Approx. 1550g | |
LCD Monitor | 8.83 cm (3.5") Wide LCD monitor (1,152,000 dots) (For Europe) | |
3.5" Wide LCD monitor (1,152,000 dots) (For North America / Asia) | ||
Viewfinder | 1.15 cm (0.45") Wide EVF (1,226,880 dots) (For Europe) | |
0.45" Wide EVF (1,226,880 dots) (For North America / Asia) | ||
Manual Ring | Focus / Zoom / Iris | |
INTERFACE | ||
AV | Yes | |
HDMI | Type A | |
XLR Input | XLR (3 pins) x 2 | |
Line: 0dBu/+4dBu, Mic-40dBu/-50dBu/-60dBu | ||
Headphone | Yes (3.5mm stereo mini) | |
USB | Micro-B: USB 3.0 SuperSpeed | |
Type A: USB 3.0 SuperSpeed, Host (for USB HDD**), Bus Power Supply | ||
Camera Remote | 2.5mm super mini jack x 1 (ZOOM S/S) | |
3.5mm mini jack x 1 (FOCUS/IRIS) | ||
Accessory Shoe | Yes | |
Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | |
NFC | Yes | |
AC Adaptor | Yes | |
AC Cable | Yes (2 Cables) | |
Rechargeable Battery Pack | Yes (5,800mAh) | |
Battery Charger | Yes | |
HDMI Cable | Yes (High Speed HDMI Cable) | |
USB Cable | Yes | |
Microphone Holder | Yes | |
Microphone Holder Screws | Yes (2 Screws) | |
Input Terminal Cap | Yes (2 Caps) | |
Shoulder Strap | Yes | |
Eye Cap | Yes | |
Editing Software | HD Writer XE2.0 (Downloadable) |
* For recording formats with 1920 x 1080 resolution or lower.
** USB hard disks with a capacity of 32 GB or less, or more than 2 TB, cannot be used.
* Specifications subject to change by the manufacturer without notice
Manufacturer Warranty
This product comes with a
12 month Australian warranty
from Panasonic Australia
Want to read more about warranties?