Panasonic HC-W585M Digital Video Camera - Black - Ex Demo
SKU code: 50081
- 1/5.8" BSI MOS Sensor
- Full HD Video with 10 Megapixel Still Photos
- 50x Optical & 90x Intelligent Zoom
- 5-Axis Hybrid O.I.S. + and Level Shot
- Secondary Camera for Picture-in-Picture Recording
- Built-In Wi-Fi with Live Streaming
- Wireless Multi-Camera
- 3.0" Touch Screen LCD
You May Also Like
The Essentials:
Action Mounts:
Bags, Cases & Straps:
Tripods & Monopods:
Flashes & Lighting:
Lens Filters:
Cleaning & Maintenance:
Protection & Waterproof:
Viewfinder & LCD:
Audio Equipment:
Studio Lighting:
Cables & Connectivity:
Other:
Capture Two Viewpoints Simultaneously
The Panasonic HC-W585M is a Full HD Camcorder with HDR Movie mode, offering innovative built-in Twin Camera technology. This allows you to capture two viewpoints simultaneously, giving you a range of new creative storytelling possibilities.
Full HD Recording and High Resolutions Stills
In the heart of the camera lies a 1/5.8-inch BSI MOS Sensor capable of crystal clear Full HD video recording with true-to-life colour reproduction. The camera is also capable of shooting high-resolution photos up to 10 megapixels in size. The light-sensitive sensor in the W585M is capable of producing sharp images with amazing colours even in poor light conditions.
Powerful 90x Intelligent Zoom
An impressive 50x optical zoom can be extended to an astounding 90x using the intelligent zoom function to get an amazing magnification of distant objects. The Intelligent Zoom combines digital zoom, sharpening, and advanced image up-scaling technology to deliver a high image quality. The powerful zoom enables you to capture extreme macro-style close-ups and a spectacular close-up view of distant objects and events.
28mm f/1.8 Wide Angle Lens
The 28mm wide angle lens covers an extensive scape allowing you to capture a broader viewpoint without having to move the camera back. The wide-angle lens is the ideal tool for capturing a grandiose landscape.
Optical Image Stabilisation with Level Shot Mode
A Hybrid O.I.S + Optical Image Stabiliser improves shooting on high telephoto zoom even while in motion by minimising camera shake across 5 axes of movement (pan, tilt, roll, horizontal and vertical). Additionally, the OIS system incorporates a Level Shot feature which automatically can detect and correct axis tilting. This ensures your horizons are always perfectly straight for a more accurate reproduction of the scene.
Internal Memory
An upgraded 32GB internal memory comes to your rescue when you run out of space while recording a memorable event. Instantly switch to the reserved internal memory storage and never miss the moment. In addition to the internal storage space, the camera is compatible with standard SD/SDHC/SDXC Type replaceable memory cards.
Built-in Wi-Fi
The built-in Wi-Fi feature in the HC-W585M opens up a plethora of creative features. Using the Panasonic Image App, the camera can be remotely operated through a Wi-Fi-connected smartphone to compose, shoot, view, and instantly share and upload photos and videos.
Twin Camera
A secondary swivel camera is built into the edge of the LCD screen allowing you to simultaneously record two different angles. The Twin Camera offers countless possibilities. Capture simultaneous wide-angle and a close-up shots of your favourite player in action or film a family event with yourself in action behind the camera providing a running commentary. The secondary camera image appears as a small sub-window on the main screen and can be re-positioned with a simple touch of the screen.
Wireless Multi Camera
Multiplying the fun quotient, the W585M goes a step beyond Twin Camera. Using Wi-Fi-connected smartphones as sub-cameras, you can record multiple angles from different shooting positions. The camera can wirelessly connect with up to three smartphones and records from any two as secondary cameras. The output from the two smartphones appears as picture-in-picture sub-windows on the LCD monitor. The position of the two sub-windows can be toggled for better context or logical organisation.
Real-Time Video Streaming
Discover the fun of instant sharing and have your acquaintances anywhere in the world, receive and view your recording. The Wi-Fi-connected camera can simultaneously record and broadcast images and video over the internet.
HDR Movie Mode
The camera features a dedicated High Dynamic Range (HDR) mode to get natural videos under difficult shooting situations such as extremely bright or back-lit subjects. In this mode, two sets of images are taken with different exposure levels and combined to suppress blown highlights and blocked shadows resulting in brighter, more vivid movie clips.
Baby and Home Monitoring
Connected to a smartphone through the home network, the camcorder can be used to record and monitor events at home in your absence. Keep an eye on the security of your home, and even your baby or pets. The feature can be configured to send you a notification on your smartphone upon detecting triggers such as a movement or a sound, like the crying of your baby or the barking of your dog.
Creativity through Built-in Special Effects
Enhance creativity to your video by introducing special effects with built-in filters such as Miniature Effects, 8mm Movie, Silent Movie and Time Lapse Recording.
3" LCD Touch Screen
A 3-inch 460k-dot resolution LCD screen displays bright images and videos. The interactive touchscreen provides instant access to most camera controls through a visual interface, ensuring you can devote full concentration to framing the shot.
With an in-built Twin and Wireless Multi-Camera for picture-in-picture recording, the feature-rich high zoom Panasonic HC W585M is ideal for users aspiring for a compact Full HD camcorder with creative controls to showcase their skills.
Sensor Section | Sensor For Main Camera | Image Sensor | 1/5.8-inch BSI MOS Sensor |
Total Pixels | 2.51 megapixels | ||
Effective Pixels [Motion Image] | 2.20 megapixels [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
Effective Pixels [Still Image] | 1.67 megapixels [3:2] | ||
Effective Pixels [Still Image] | 2.20 megapixels [16:9] | ||
Effective Pixels [Still Image] | 1.70 megapixels [4:3] | ||
Sensor For Sub Camera | Image Sensor | 1/5-inch MOS Sensor | |
Total Pixels | 2 megapixels | ||
Lens Section | Lens For Main Camera | F Value | F1.8 (WIDE) / F4.2 (TELE) |
Optical Zoom | 50x | ||
Focal Length | 2.06 – 103 mm | ||
35 mm Film Camera Equivalent [Motion Image (16:9)] | 28.0 - 1740 mm [16:9] (O.I.S. Standard Mode, Level Shot Function OFF) | ||
35 mm Film Camera Equivalent [Still Image] | 33.6 – 1714 mm [3:2] | ||
35 mm Film Camera Equivalent [Still Image] | 28.0 – 1740 mm [16:9] | ||
35 mm Film Camera Equivalent [Still Image] | 34.0 – 1766 mm [4:3] | ||
Lens Brand | Panasonic Lens | ||
Lens For Sub Camera | F Value | F2.8 | |
Focal Length | 2.48 mm | ||
35 mm Film Camera Equivalent [Motion Image] | 30.6 mm | ||
Camera Section | Standard Illumination | 1400 lx | |
Minimum Illumination | 4 lx (Scene Mode Low Light 1/25), 1 lx (Night Mode (Colour)) | ||
Focus | Auto / Manual | ||
Zoom | Intelligent Zoom OFF | 62x (O.I.S. Standard Mode, Level Shot Function OFF) | |
Intelligent Zoom ON | 90 x (O.I.S. Standard Mode, Level Shot Function: OFF) | ||
Digital Zoom | 150x / 3000x (The maximum value of zoom magnification can be set in two patterns) | ||
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 | ||
Shutter Speed | Motion Image | Auto Slow Shutter ON : 1/25 – 1/8000 | |
Motion Image | Auto Slow Shutter OFF : 1/50 – 1/8000 | ||
Still Image | 1/2 – 1/2000 | ||
Iris | Auto / Manual | ||
Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function | ||
HDR Movie (Except 4K Mode) | Yes | ||
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec | ||
Recording Section | Recording Media | Built-in memory (32GB), SD/SDHC/SDXC Memory Card | |
Recording Format | [AVCHD] AVCHD Progressive | ||
Recording Format | [iFrame / MP4] MP4 | ||
Compression Method | MPEG-4 AVC/H.264 | ||
Recording/ Playback Mode | AVCHD | 1080/50p (28Mbps / VBR), (1920 x 1080/50p) | |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HA (17Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HG (13Mbps / VBR), (1920 x 1080/50i) | ||
AVCHD | HE (5Mbps / VBR), (1920 x 1080/50i) | ||
MP4 | 1080p/50p(50M) (50Mbps / VBR), (1920 x 1080) | ||
MP4 | 1080p/50p(28M) (28Mbps / VBR), (1920 x 1080) | ||
MP4 | 720p/25p(9M) (9Mbps / VBR), (1280 x 720) | ||
iFrame | 960 x 540/25p (28Mbps / VBR) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (50p mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (PH mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (HA mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (HG mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (HE mode) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 10 min (MP4 50M) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 15 min (MP4 28M) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 25 min (MP4 720p) | ||
Actual Recordable Time with Supplied Battery | Approx. 1 h 25 min (iFrame) | ||
Actual Recordable Time with Supplied Battery | * Twin Camera OFF | ||
Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page | ||
Audio Recording System | AVCHD: Dolby Digital (2ch) | ||
Audio Recording System | iFrame, MP4: AAC (2ch) | ||
Microphone | 2ch Stereo, Zoom Microphone | ||
Speaker | Dynamic type | ||
Recording Format | JPEG (DCF/Exif2.2) | ||
Still Image Section | Recording Image Size | Still Image | [16:9] 10 megapixels (4224 x 2376), 2.1 megapixels (1920 x 1080) |
Still Image | [3:2] 7.7 megapixels (3408 x 2272), 2.0 megapixels (1728 x 1152) | ||
Still Image | [4:3] 7.4 megapixels (3136 x 2352), 0.3 megapixels (640 x 480) | ||
Simultaneous Recording | [16:9] 2.1 megapixels (1920 x 1080) | ||
General Section | Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) | |
Power Consumption | Max. 5.4W (Recording) / Max. 7.7W (Charging) | ||
Dimensions (W x H x D) | Approx. 6 x 6.2 x 12.9 cm | ||
Weight (w/o battery and SD card) | Approx. 0.266 kg | ||
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) | ||
Touch Panel | Yes | ||
Interface | AV | Yes | |
HDMI | Yes (mini) | ||
USB | 2.0 Hi-Speed | ||
USB Charge | Yes | ||
Lens Cover | Yes (Auto) | ||
On-Screen Display Language | English, Chinese Traditional, Chinese Simplified, Thai, Arabian, Persian, Hindi | ||
Wi-Fi | Standard | IEEE 363.83 kg | |
Frequency | 2.4GHz band | ||
Standard Accessory | AC Adaptor | Yes | |
DC Cable | Yes (USB Type) | ||
Rechargeable Battery Pack | Yes (1,940mAh) | ||
HDMI Cable | Yes (mini) | ||
USB Cable | Yes | ||
Editing Software | HD Writer LE 3.1 (Download) |
* Specifications subject to change by the manufacturer without notice
- Panasonic HC-W585M Digital Video Camera - Black - Ex Demo
- Rechargeable Battery 1940mAh (VW-VBT190)
- AC Adapter
- AV Cable
- USB Cable
- Mini HDMI Cable
Manufacturer Warranty
This product comes with a
12 month Australian warranty
from Panasonic Australia
Want to read more about warranties?