Canon MP810 Multifunction Printer - Print, Copy, Scan, Film/Slide Scan
SKU code: NLA4087
Australian Owned, Online Since 2001
Local Contact Centre
Industry Experts, Knowledgeable Team
Australia Wide Delivery
From Beginner to Pro, Affordable Gear
Secure Payment Methods
Printer Functions: | ||||||||||||||||||||||||||||
Printing Speed: |
| |||||||||||||||||||||||||||
Printing Resolution: | Up to 9600 x 2400 dpi | |||||||||||||||||||||||||||
Borderless Printing: | A4, 5" x 7", 6" x 4", Credit Card size (54mm x 86mm) | |||||||||||||||||||||||||||
Ink Tanks: |
| |||||||||||||||||||||||||||
Ink Yield*: | Borderless 6" x 4" photo: CLI-8C - approx. 436, CLI-8M - approx. 290, CLI-8Y - approx. 331, CLI-8Bk - approx. 1600 | |||||||||||||||||||||||||||
Paper Type & Capacity: |
| |||||||||||||||||||||||||||
Paper Size: | A4, Letter, Legal, A5, B5, Envelopes(DL, COM10), 4"x6", 4"x8", 5"x7", 8"x10", Credit Card (54mm x 86mm) | |||||||||||||||||||||||||||
Media Weight: | Plain Paper: 64-105g/m², Canon specialty paper (max paper weight): approx 273g/m² (Photo Paper Plus Double Sided) | |||||||||||||||||||||||||||
Copier Functions: | ||||||||||||||||||||||||||||
Colour Copy: | Yes | |||||||||||||||||||||||||||
Image Quality: | 3 positions: Fast, Standard, High | |||||||||||||||||||||||||||
Density Adjustment: | 9 positions, Auto Intensity (AE Copy) | |||||||||||||||||||||||||||
Copy Speed : | Mono: 31 cpm. Colour: 24 cpm | |||||||||||||||||||||||||||
Multiple Copy: | Up to 99 copies | |||||||||||||||||||||||||||
Reduction/Enlargement: | 25% to 400% | |||||||||||||||||||||||||||
Special Copy Functions: | Sticker copy, Image Repeat copy, Borderless copy, Fit-to-page copy, Fade Correction copy, Face Brightener copy, 4-on-1/2-on-1 copy, Two-sided copy (plain paper only), CD/DVD Label copy, Film copy | |||||||||||||||||||||||||||
Scanner Functions: | ||||||||||||||||||||||||||||
Scanner Type: | Flatbed Colour Scanner by CCD (Charge Coupled Device) | |||||||||||||||||||||||||||
Scanner Resolution: | 4800 x 4800 dpi (19200 x19200 interpolated) | |||||||||||||||||||||||||||
Colour Scanning Depth: | 48 bit input and 24 bit output | |||||||||||||||||||||||||||
Film Scan: | 35mm x 6 frames (negative/positive film), 35mm x 4 frames (mounted slides) | |||||||||||||||||||||||||||
Other features: | Scan-to-PDF, Image Corrections | |||||||||||||||||||||||||||
PC Interface & Software: | ||||||||||||||||||||||||||||
Interface Type: |
| |||||||||||||||||||||||||||
Supported OS: | Windows 98/2000/Me/XP and Mac OS.X v 10.2.8 or later | |||||||||||||||||||||||||||
Included Software: |
| |||||||||||||||||||||||||||
General Features: | ||||||||||||||||||||||||||||
Weight: | Approx 12kg | |||||||||||||||||||||||||||
Power Source: | AC 110 - 240V, 50 - 60Hz | |||||||||||||||||||||||||||
Power Consumption: | Max: 20W (copying), Standby: 2W | |||||||||||||||||||||||||||
Dimensions (W x D x H): | 470 x 416 x 226 mm (minimum dimensions with paper trays and other extensions closed) | |||||||||||||||||||||||||||
Included as Standard: | PIXMA MP810 All-In-One Printer, CD Tray, Film Adaptor Unit, Setup Software & User's Guide CD-ROM, 5 individual ink tanks (PGI5Bk, CLI-8C, CLI-8M, CLI-8Y, CLI-8Bk), Print-head, 12 months warranty card, Power cord | |||||||||||||||||||||||||||
*Ink yield calculation is based on printing Canon 24 standard digital images on Photo Paper Plus Glossy (6" x 4" borderless print) with default settings in Windows XP driver. The figure above is an average value, measured when printing continuously using the ink immediately after it is unsealed, until the ink is out. Ink yield may vary depending on photos printed, applications software used, print mode and type of paper used. This should be used as a guide only and does not take into account ink that might be used for head cleaning or head refreshing to maintain printer performance.: | ||||||||||||||||||||||||||||
Subject to change without notice. For a complete set of specifications and conditions, please refer to product brochure: |