Model | Sony Cyber shot DSC H90 |
Type | Super HAD CCD |
Size | 1/2.3 type (7.75mm) |
Gross Pixels | Approx. 16.4 Mega Pixels |
Effective Pixels | Approx. 16.1 Mega Pixels |
| |
Lens | |
Lens Type | Sony G Lens |
F Number | 3.3 - 5.9 |
Focal Length (f=) | 4.28 - 68.48mm |
Focal Length (35mm conversion) - Still Image 16:9 | 26 - 416mm |
Focal Length (35mm conversion) - Still Image 4:3 | 24 - 384mm |
Focal Length (35mm conversion) - Movie 16:9 | 25 - 400mm (SteadyShot Standard), 26 - 416mm (SteadyShot Active) |
Focal Length (35mm conversion) - Movie 4:3 | 31 - 496mm (SteadyShot Standard), 32 - 672mm (SteadyShot Active) |
Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 120cm to Infinity |
Focus Range (Program Auto) | W: Approx. 5cm to Infinity, T: Approx. 120cm to Infinity |
Optical Zoom | 16x (during movie recording) |
Precision Digital Zoom - Still Image | Approx.64x |
| |
LCD | |
Screen Size | 3 inch |
Number Of Dots | 460,800 |
Name | Clear Photo TFT LCD |
Brightness Setting | 5 steps |
| |
Shooting Specs | |
Imaging Processor | BIONZ |
Image Stabilizer System | Optical SteadyShot |
Focus Mode - Multi-Point AF | Yes |
Focus Mode - Center-Weighted AF | Yes |
Focus Mode - Spot AF | Yes |
Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
Light Metering - Multi Pattern | Yes |
Light Metering - Center-Weighted | Yes |
Light Metering - Spot | Yes |
Exposure Compensation | +/- 2.0EV, 1/3EV Step |
ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
Shutter Speed | iAuto (2" - 1/1600) / Program Auto (1" - 1/1600) / Manual (30" - 1/1600) |
Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
Flash Mode | Auto / Flash On / Flash Off / Slow Synchro |
Flash Range | ISO Auto: Approx. 0.3 - 3.7m(W) / Approx. 1.2 - 2.1m (T) / ISO3200: up to Approx. 7.3m (W) / Approx. 4.1m (T) |
Auto Macro | Yes |
Auto Focus Illuminator | Auto / Off |
Aperture | iAuto (F3.3 - F8.0) W, 2 steps with ND Filter / Program Auto (F3.3 - F8.0) W, 2 steps with ND Filter / Manual (F3.3 - F8.0) W, 2 steps with ND Filter |
Face Detection - Mode | iAuto / Off / Child Priority / Adult Priority |
Face Detection - Face Selection | Yes (Key) |
Face Detection - Max. No of Detectable Faces | 8 |
Dynamic Range Optimiser | Standard / Plus |
| |
Shooting mode | |
Intelligent Auto | Yes |
Easy Shooting | Yes |
Program Auto | Yes |
Movie Mode | Yes |
Panorama | Yes |
Scene Selection | Yes |
Picture Effect | Yes |
Manual Exposure | Yes |
| |
Scene Selection | |
High Sensitivity | Yes |
Night Scene | Yes |
Night Portrait | Yes |
Soft Snap | Yes |
Landscape | Yes |
Beach | Yes |
Snow | Yes |
Fireworks | Yes |
Advanced Sports Shooting | Yes |
Gourmet | Yes |
Pet | Yes |
Soft Skin | Yes |
| |
Picture Effect | |
Toy Camera | Yes |
Pop Colour | Yes |
Partial Colour | Yes |
Soft High-key | Yes |
| |
Compatible Recording Media | |
Memory Stick Duo (Still Image / Movies) | Yes |
Memory Stick PRO Duo (Still Image / Movies) | Yes |
Memory Stick PRO Duo - High Speed | Yes |
Memory Stick PRO HG Duo | Yes |
SD Memory Card | Yes |
SDHC Memory Card | Yes |
SDXC Memory Card | Yes |
Memory Stick Micro | Yes |
Memory Stick Micro (Mark2) | Yes |
Micro SD Memory Card | Yes |
Micro SDHC Memory Card | Yes |
| |
Still Image Recording | |
Stamina (Battery Life) | 290 shots / 145mins |
16M (4,608 X 3,456) 4:3 mode | Yes |
12M (4,608 X 2,592) 16:9 mode | Yes |
10M (3,648 X 2,736) 4:3 mode | Yes |
5M (2,592 X 1,944) 4:3 mode | Yes |
2M (1,920 X 1,080) 16:9 mode | Yes |
VGA (640 X 480) 4:3 mode | Yes |
Sweep Panorama 360 (11,520 X 1,080) | Yes |
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
| |
Movie Recording | |
MP4 - 9M Fine (1,280 X 720 / 30fps) | Yes |
MP4 - 6M Standard (1,280 X 720 / 30fps) | Yes |
MP4 - 3M VGA (640 X 480 / 30fps) | Yes |
| |
Other Features | |
Face Detection | Yes |
Smile Shutter | Yes |
Grid Line | Yes |
Auto Bracket | Yes |
In-Camera Guide | Yes |
Retouch - Trimming | Yes |
Retouch - Red-eye Correction | Yes |
Retouch - Unsharp Masking | Yes |
Date View | Yes |
Slideshow with Music | Yes |
Start-up Time | Approx. 1.9 sec. |
Shooting Time Lag | Approx. 0.4 sec. |
Shutter Release Time Lag | Approx. 0.015 sec |
Shooting Interval | Approx. 2.9 sec. |
Burst Speed (Maximum) | Approx. 1 fps (100 shots) |
Burst Interval (Minimum) | Approx. 1sec (3 shots) |
Built-in Microphone | Mono |
Smart Zoom | 10M: Approx. 20x, 5M: Approx. 28x, VGA: Approx. 115x, 16:9(2M): Approx. 38x |
Optical Zoom During Movie Recording | 16x |
Histogram Indicator | Yes |
| |
Playback | |
Slide Show - Video Out | SD |
Slide Show - Movie | Yes |
Slide Show - Effects | Simple / Nostalgic / Stylish / Active |
Slide Show Music - No. Of Tunes | 4 |
Download Music | Yes |
| |
USB | |
USB Connection - Mass Storage | Yes |
USB Connection - PTP/MTP | Yes |
Hi-Speed USB | Yes |
| |
Interface | |
Multi-use Terminal | Yes (AV / USB) |
| |
Optional Accessory Capability | |
Tripod Receptacle | Yes |
| |
Power Source | |
Supplied Battery | NP-BG1 (Supplied) / NP-FG1 (Optional) |
| |
Dimensions & Weight | |
Dimensions (W x H x D) | 104.7 X 59.7 X 33.8mm |
Weight (with Battery & Memory Stick) | Approx. 222g |
Weight (Body only) | Approx. 192g |
| |
Supplied Accessories | |
Supplied Accessories | Rechargeable Battery Pack NP-BG1 / Battery Charger / Multi USB Cable / Shoulder Strap / AC Power Cord |