Model | Sony Cyber shot DSCWX50 |
Image Sensor | |
Type | Exmor R CMOS Sensor |
Size | 1/2.3 type (7.77mm) |
Gross Pixels | Approx. 16.8 Mega Pixels |
Effective Pixels | Approx. 16.2 Mega Pixels |
Lens |
Lens Type | Vario-Tessar |
F Number | 2.6 - 6.3 |
Focal Length (f=) | 4.5 - 22.5mm |
Focal Length (35mm conversion) - Still Image 16:9 | 28 - 140mm |
Focal Length (35mm conversion) - Still Image 4:3 | 25 - 125mm |
Focal Length (35mm conversion) - Movie 16:9 | 29-145mm (SteadyShot Standard), 30-150mm (SteadyShot Active) |
Focal Length (35mm conversion) - Movie 4:3 | 35-175mm(Standard mode), 37-185mm(Active mode) |
Focus Range (iAuto) | W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity |
Focus Range (Program Auto) | W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity |
Optical Zoom | 5x (during movie recording) |
Clear Image Zoom | 10x |
Precision Digital Zoom - Still Image | 16M Approx. 20x / 10M Approx. 25x / 5M Approx. 35x / VGA Approx. 72x / 12M (16:9) Approx. 20x / 2M (16:9) Approx. 48x |
LCD |
Screen Size | 2.7 inch |
Number Of Dots | 460800 |
Name | ClearPhoto |
Brightness Setting | 5 steps |
Shooting Specs |
Imaging Processor | BIONZ |
Image Stabilizer System | Optical SteadyShot |
Focus Mode - Multi-Point AF | Yes |
Focus Mode - Center-Weighted AF | Yes |
Focus Mode - Spot AF | Yes |
Focus Mode - Flexible Spot AF (Tracking Focus) | Yes |
Focus Mode - Flexible Spot AF (Face Tracking Focus) | Yes |
Light Metering - Multi Pattern | Yes |
Light Metering - Center-Weighted | Yes |
Light Metering - Spot | Yes |
Exposure Compensation | +/- 2.0EV, 1/3EV Step |
ISO Sensitivity Setting | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 |
White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One PushSet |
Shutter Speed | iAuto (4" - 1/1600) / Program Auto (1" - 1/1600) |
Self-Timer | Yes (10sec / 2sec / Off / Portrait 1 / Portrait 2) |
Flash Mode | Auto / Flash On / Flash Off / Slow Synchro |
Flash Range | ISO Auto: Approx. 0.2m to 5.3m (W) / Approx. 1.0m to 2.2 m (T), ISO3200: up to Approx. 7.5 m (W) / Approx.3.2m (T) |
Auto Macro | Yes |
Auto Focus Illuminator | Auto / Off |
Aperture | iAuto (F2.6 - F8.0) W, 2 steps with ND Filter / Program Auto (F2.6 - F8.0) W, 2 steps with ND Filter |
Face Detection - Mode | Auto / Off / Child Priority / Adult Priority |
Face Detection - Face Selection | Yes |
Face Detection - Max. No of Detectable Faces | 8 |
Dynamic Range Optimiser | Standard |
Shooting Mode |
Superior Auto | Yes |
Intelligent Auto | Yes |
Easy Shooting | Yes |
Program Auto | Yes |
Movie Mode | Yes |
Panorama | Yes |
Scene Selection | Yes |
Picture Effect | Yes |
3D | Yes |
Background Defocus | Yes |
Intelligent Sweep Panorama | Yes |
Underwater Sweep Panorama | Yes |
Scene Selection |
High Sensitivity | Yes |
Night Scene | Yes |
Night Portrait | Yes |
Soft Snap | Yes |
Landscape | Yes |
Beach | Yes |
Snow | Yes |
Fireworks | Yes |
Underwater | Yes |
Gourmet | Yes |
Pet | Yes |
Soft Skin | Yes |
Handheld Twilight | Yes |
Anti Motion Blur | Yes |
Backlight Correction HDR | Yes |
3D |
3D Still Image | Yes |
3D Sweep Panorama | Yes |
3D Sweep Multi-Angle | Yes |
Picture Effect |
HDR Painting | Yes |
Rich-tone Monochrome | Yes |
Miniature | Yes |
Toy Camera | Yes |
Pop Colour | Yes |
Partial Colour | Yes |
Soft High-key | Yes |
Water Color | Yes |
Illustration | Yes |
Compatible Recording Media | |
Memory Stick Duo (Still Image / Movies) | Yes |
Memory Stick PRO Duo (Still Image / Movies) | Yes |
Memory Stick PRO Duo - High Speed | Yes |
Memory Stick PRO HG Duo | Yes |
SD Memory Card | Yes |
SDHC Memory Card | Yes |
SDXC Memory Card | Yes |
Memory Stick Micro | Yes |
Memory Stick Micro (Mark2) | Yes |
Micro SD Memory Card | Yes |
Micro SDHC Memory Card | Yes |
Still Image Recording | |
Stamina (Battery Life) | 230 shots / 115mins |
16M (4,608 X 3,456) 4:3 mode | Yes |
12M (4,608 X 2,592) 16:9 mode | Yes |
10M (3,648 X 2,736) 4:3 mode | Yes |
5M (2,592 X 1,944) 4:3 mode | Yes |
2M (1,920 X 1,080) 16:9 mode | Yes |
VGA (640 X 480) 4:3 mode | Yes |
Sweep Panorama HR (10,480 X 4,096) | Yes |
Sweep Panorama Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
Sweep Panorama Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
3D Still Image : 16M (4,608 X 3,456) 4:3 mode | Yes |
3D Still Image : 12M (4,608 X 2,592) 16:9 mode | Yes |
3D Sweep Panorama: Wide (7,152 X 1,080 / 4,912 X 1,920) | Yes |
3D Sweep Panorama: Standard (4,912 X 1,080 / 3,424 X 1,920) | Yes |
3D Sweep Panorama: 2M (1,920 X 1,080) 16:9 mode | Yes |
3D Sweep Multi Angle: 2M (1,920 X 1,080) 16:9 mode | Yes |
Movie Recording | |
AVCHD - 1,920 X 1,080 (24M, FX) | Yes |
AVCHD - 1,920 X 1,080 (17M, FH) | Yes |
AVCHD - 1,440 X 1,080 (9M, HQ) | Yes |
AVC MP4 - 1,440 X 1,080 (12M) | Yes |
AVC MP4 - 1,280 X 720 (6M) | Yes |
AVC MP4 - VGA / 640 X 480 (3M) | Yes |
Other Features | |
Face Detection | Yes |
Still Image Recording during movie | Yes |
Smile Shutter | Yes |
Grid Line | Yes |
In-Camera Guide | Yes |
Retouch - Trimming | Yes |
Retouch - Red-eye Correction | Yes |
Retouch - Unsharp Masking | Yes |
Date View | Yes |
Slideshow with Music | Yes |
3D Viewing Mode | Yes |
Control for HDMI | Yes |
Start-up Time | Approx. 1.4 sec |
Shooting Time Lag | Approx. 0.2 sec |
Shutter Release Time Lag | Approx. 0.013 sec |
Shooting Interval | Approx. 1.0 sec. |
Burst Speed (Maximum) | Approx. 10.0 fps (10 shots) |
Burst Interval (Minimum) | Approx. 0.1sec (10 shots) |
Built-in Microphone | Stereo |
Wind Noise Reduction | Off/On |
Optical Zoom During Movie Recording | 5x |
Histogram Indicator | Yes |
Playback | |
Slide Show - Video Out | HD (HDMI) |
Slide Show - Movie | Yes |
Slide Show - Effects | Simple / Nostalgic / Stylish / Active |
Slide Show Music - No. Of Tunes | 4 |
Download Music | Yes |
Automatic Image Rotation | Yes |
Movie | Playback self-recorded movies |
USB | |
USB Connection - Auto (Multi-Configuration) | Yes |
USB Connection - Mass Storage | Yes |
USB Connection - MTP | Yes |
Hi-Speed USB | Yes |
Micro USB | Yes |
Interface | |
Mini HDMI | Yes |
Optional Accessory Capability | |
Tripod Receptacle | Yes |
Power Source | |
Supplied Battery | NP-BN (Supplied) / NP-BN1 (Optional) |
AC Adaptor | Yes |
USB Charge | Yes (supplied AC Adaptor) |
USB Power Supply | Yes |
Dimensions & Weight | |
Dimensions (W x H x D) | 92.2 X 52.0 X 19.1mm |
Weight (with Battery & Memory Stick) | Approx. 117g |
Weight (Body only) | Approx. 101g |