GENERAL |
Power Supply (Battery / AC Adapter) | DC3.6V / 5.0V |
Power Consumption | Max.3.5W (Recording) / Max. 7.7W (Charging) |
Weight (w/o Battery) | approx. 169g |
Dimension (W x H x D) | 51.5 x 57.5 x 108.5 [mm] |
Media | SD/SDHC/SDXC Memory Card |
On-Screen Display Language | Please refer to "OSD" sheet |
IMAGE SENSOR |
Image Sensor | 1/5.8-type MOS (For Europe) 1/5.8" MOS (For Asia) |
Total Pixels | 1.50 megapixels |
Effective Pixels - Motion Image | 1.19 megapixels [16:9] |
Effective Pixels - Still Image | 1.19 megapixels [16:9]
|
LENS SECTION |
Lens Brand | Panasonic Lens |
F Value | F1.8(WIDE) / 2.6(TELE) |
Optical Zoom | 16.8x |
Focal Length | 2.9-48.7mm |
35mm Film camera Equivalent | 42.9-721mm (16:9) [Motion Image] 42.9-721mm (16:9) [Still Image] |
Filter Diameter | - |
CAMERA SECTION |
Standard Illumination | 1400 lx |
Minimum Illumination | 7.0 lx (1/25 Low Light scene mode) 1 lx (Color Night View) |
Image Stabiliser | POWER O.I.S. [Optical Image Stabiliser] |
Focus | Auto / Manual |
White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
Shutter Speed - Motion Image | [50i] Auto Slow Shutter ON : 1/25-1/8000 OFF : 1/50-1/8000 |
Shutter Speed - Still Image | |
Iris | Auto / Manual |
Zoom - Intelligent Zoom OFF | 16.8x |
Zoom - Intelligent Zoom | - |
Zoom - Digital Zoom | 50x / 1200x (The maximum value of zoom magnification) |
Backlight Compensation | Yes |
MONITOR |
EVF | - |
Monitor (LCD) | 6.7cm (2.7") Wide LCD ( 230,400 dots) (For Europe) " 2.7" Wide LCD ( 230,400 dots) (For Asia) |
STILL IMAGE SECTION |
Recording Format | JPEG |
Recording Image Size - Still Picture | 2.1 megapixels (1920 x 1080), 0.5 megapixels (960 x 540), [16:9] |
Recording Image Size - Simultaneous Recording | - |
Recording Image Size - Creating still picture from motion picture | 2.1 megapixels (1920 x 1080), 0.5 megapixels (960 x 540), [16:9] |
Flash | - |
DPOF | - |
RECORDING SECTION |
Signal System | 1080 / 50i |
Recording Format | MPEG4-AVC/H.264 (AVCHD standard compliant) |
Recording / Playback Mode | HA (17Mbps / VBR) , (1920 x 1080) HG (13Mbps / VBR) , (1920 x 1080) HX (9Mbps / VBR) , (1920 x 1080) |
Audio Recording System | Dolby Digital (2ch) |
Microphone | 2ch Stereo |
Speaker | Dynamic type |
Media Remaining Indication | - |
INTERFACES |
AV | - |
HDMI | Yes (mini) |
Microphones (stereo mini) | - |
Headphone (stereo mini) | - |
USB | 2.0 Hi-Speed |
AV multi | Yes |
OTHERS |
LED Video Light | Yes |
Accessory Shoe | - |
STANDARD ACCESSORIES |
AC Adaptor | Yes |
AC Cable | Yes |
DC Cable | included AC Adaptor |
Rechargeable Battery Pack | min. 1790 mAh / Lithium-Ion |
AV multi Cable | Yes |
AV Cable | - |
IR Remote | - |
Shoe adaptor | - |
USB Cable | Yes |
SD Memory Card | - |
Included Software | HD Writer LE 1.0 |
Lens hood | - |
Stylus Pen | - |